| TEAM | VS | TEAM | DATE | SUMMARY | MAPS |
| [ZnitZ] | - | [Mean] | 990911 | 201-139 | dm1 - dm3 |
| [ZnitZ] | - | [Mew] | 990914 | 219-63 | dm1 - dm3 |
| [ZnitZ] | - | [A] | 990919 | Walkover | - |
| [ZnitZ] | - | [Nse] | 990922 | 167-160 | dm1 - dm3 |
| [ZnitZ] | - | [A] | 991003 | Walkover | - |
| [ZnitZ] | - | [TRiBe] | 991003 | 154-47 | dm1 - dm3 |
| [ZnitZ] | - | [Mew] | 991006 | Walkover | - |
| [ZnitZ] | - | [FOE] | 991010 | 108-48 | dm1 - dm3 |
| [ZnitZ] | - | Omega12 | 991013 | 156-192 | dm3 - dm7 |
| [ZnitZ] | - | [Tddc] | 991017 | 257-72 | dm1 - dm3 |
| [ZnitZ] | - | [heX] | 991027 | 106-217 | dm1 - dm3 |
| [ZnitZ] | - | [cotF] | 991030 | 132-131 | dm1 - dm3 |
| [ZnitZ] | - | [Rats] | 991107 | 244-72 | dm1 - dm3 |
| [ZnitZ] | - | [TsC] | 991114 | 331-11 | dm1 - dm3 |
| [ZnitZ] | - | [TRiBe] | 991205 | 289-51 | dm1 - dm3 |
| [ZnitZ] | - | [NaTo] | 991208 | 163-117 | dm1 - dm3 |
| [ZnitZ] | - | [CbQ] | 991227 | 289-88 | dm1 - dm3 |
| [ZnitZ] | - | [eNd] | 991230 | 218-29 | dm1 - dm3 |
| [ZnitZ] | - | [TrF] | 000116 | Walkover | - |
| [ZnitZ] | - | [MCh] | 000125 | 294-69 | dm1 - dm3 |
| [ZnitZ] | - | [QN] | 000129 | 180-141 | dm1 - dm3 |
|
[ZnitZ]
|
-
|
Divine
|
000202
|
175-115
|
dm2 - dm3
|
|
[ZnitZ]
|
-
|
[Rats]
|
000206
|
203-120
|
dm1 - dm3
|
|
[ZnitZ]
|
-
|
Divine
|
000213
|
156-128
|
dm1 - dm3
|
|
[ZnitZ]
|
-
|
[MOD]
|
000301
|
161-86
|
dm1 - dm3
|
|
[ZnitZ]
|
-
|
[cBs]
|
000528
|
156-78
|
dm1 - dm3
|
|
[ZnitZ]
|
-
|
[QN]
|
000603
|
91-48 qn 1-lpb
|
Training
|
|
[ZnitZ]
|
-
|
[I<od]
|
000618
|
Walkover
|
-
|
|
[ZnitZ]
|
-
|
[I<od]
|
000625
|
212-18
|
dm1 - dm3
|