![]()
| Info | |||
|---|---|---|---|
| Make | Porsche | Model | Turbo |
| Powertrain Layout | Front Engine / RWD | Production year | 1986 |
| Dimensions | |||
| WheelBase | 2400 mm / 94.5 in | Length | 4290 mm / 168.9 in |
| Height | 1275 mm / 50.2 in | Width | 1735 mm / 68.3 in |
| Front / Rear Track | F
1478 mm / 58.2 in R 1450 mm / 57.1 in |
Weight | 1413 kgs / 3115 lbs |
| Engine | |||
| Configuration | Turbocharged In-Line 4 | Valvetrain | SOHC 2 Valves / Cyl |
| Displacement | 2479 cc | Bore | 100.1 mm / 3.94 in |
| Power | 220 hp @ 5800 RPM | Stroke | 79.0 mm / 3.11 in |
| Compression Ratio | 8.0:1 | Torque | 329 Nm / 243 ft lbs @ 3500 RPM |
| HP/Liter | 87.54 | BHP/Weight | 0.15 |
| Transmission | |||
| Type | 5-Speed Manual | ||
| 1st Gear Ratio | 3,500:1 | 2nd Gear Ratio | 2,059:1 |
| 3rd Gear Ratio | 1,400:1 | 4th Gear Ratio | 1,034:1 |
| 5th Gear Ratio | 0,829:1 | ||
| Chassis & Body | |||
| Steering | Power Assist Rack & Pinion | Tire Sizes | 7,5"
215 / 45 9" 255 / 40 |
| Brake Types | Vented Discs, Vacuum Assist | Brake Size | F
Not Available R Not Available |
| ABS | No | Body Material | Not Available |
| Performance | |||
| Top Speed | 245 kph | 0 - 100 km/h | 6,3 sec |
| EPA City/Hwy | 19 / 25 mpg | ||