
Min egen samling av Mats Sundin Bilder

|
Year |
Brand |
Nr |
Incert |
| 90-91 | OPC Premier |
114 |
RC |
| 90-91 | Proset | 636 | RC |
| 90-91 | Score | 398a | RC |
| 90-91 | Score | 398c | RC |
| 90-91 | Score Rookie & Traded | 100T | |
| 90-91 | Score Young Superstar | 7 | |
| 90-91 | Upper Deck | 365e | RC |
| 90-91 | Upper Deck | 365f | RC |
| 1991 | Star Pics | 50 | |
| 91-92 | Bowman | 137 | |
| 91-92 | O-PEE-CHEE | 12 | |
| 91-92 | O-PEE-CHEE | 219 | |
| 91-92 | Panini | 255 | Stcker´s |
| 91-92 | Parkhurst | 144e | |
| 91-92 | Pinnacle | 10e | |
| 91-92 | Pinnacle | 10f | |
| 91-92 | Pinnacle | 389e | |
| 91-92 | Proset | 197e | |
| 91-92 | Proset | 197f | |
| 91-92 | Pro Set Platinum | 99 | |
| 91-92 | Score | 130a | |
| 91-92 | Score | 130b | |
| 91-92 | Score | 130c | |
| 91-92 | Score Young Superstar | 3 | |
| 91-92 | Stadium Club | 300 | |
| 91-92 | Topps | 12 | |
| 91-92 | Topps | 219 | |
| 91-92 | Upper Deck | 31e | |
| 91-92 | Upper Deck | 31f | |
| 91-92 | Upper Deck | 93e | |
| 91-92 | Upper Deck | 93f | |
| 91-92 | Upper Deck | 134e | |
| 91-92 | Upper Deck | 134f | |
| 91-92 | Upper Deck | E13e | Euro Stars |
| 92-93 | Bowman | 344 | |
| 92-93 | Humpty Dumpty II | ||
| 92-93 | O-PEE-CHEE | 110 | |
| 92-93 | Panini | 212e | Sticker´s |
| 92-93 | Panini | 302e | Sticker´ s |
| 92-93 | Parkhurst | 148 | |
| 92-93 | Parkhurst | 221 | |
| 92-93 | Pinnacle | 90e | |
| 92-93 | Pinnacle | 90f | |
| 92-93 | Pinnacle | 7e | Team 2000 |
| 92-93 | Pinnacle | 7f | Team 2000 |
| 92-93 | Proset | 149 | |
| 92-93 | Score | 153a | |
| 92-93 | Score | 153c | |
| 92-93 | Stadium Club | 478 | |
| 92-93 | Topps | 415 | |
| 92-93 | Ultra | 180 | |
| 92-93 | Upper Deck | 121 | |
| 92-93 | Upper Deck | 374 | |
| 92-93 | Upper Deck | E18 | Euro Stars |
| 1993 | Upper Deck | 59 | All Star Locker Series |
| 93-94 | Donruss | 283 | |
| 93-94 | Leaf | 136 | |
| 93-94 | Panini | 68 | Sticker´s |
| 93-94 | Parkhurst | 435 | |
| 93-94 | Parkhurst | 435 | Emerald Ice |
| 93-94 | Parkhurst | F5 | First Overall |
| 93-94 | Pinnacle | 2e | |
| 93-94 | Pinnacle | 2f | |
| 93-94 | Power Play | 8 | Global Greats |
| 93-94 | Premier ( O-PEE-CHEE ) | 460 | |
| 93-94 | Premier ( O-PEE-CHEE ) | 460 | Gold |
| 93-94 | Premier ( Topps ) | 460 | |
| 93-94 | Premier ( Topps ) | 460 | Gold |
| 93-94 | Premier ( Topps ) | 5 | Finest |
| 93-94 | Score | 9a | |
| 93-94 | Score | 9c | |
| 93-94 | Score | 10a | International Stars |
| 93-94 | Stadium Club | 370 | |
| 93-94 | Stadium Club | 425 | |
| 93-94 | Ultra | 137 | |
| 93-94 | Upper Deck | 220 | CL |
| 93-94 | Upper Deck | 228 | |
| 93-94 | Upper Deck | 302 | |
| 93-94 | Upper Deck | 419 | |
| 93-94 | Upper Deck | HT20 | Hat Tricks |
| 93-94 | Upper Deck | 132 | SP |
| 1994 | Finnish Jää Kiekko | 74 | |
| 1994 | Lillehammer OS | 292 | Sticker´s |
| 94-95 | Be A Player | R76 | |
| 94-95 | Canada Games NHL POGS | 237 | |
| 94-95 | Finest | 110 | |
| 94-95 | Flair | 186 | |
| 94-95 | Fleer | 220 | |
| 94-95 | Leaf | 530 | |
| 94-95 | Leaf Limited | 42 | |
| 94-95 | Parkhurst | 185 | |
| 94-95 | Parkhurst | 185 | Gold |
| 94-95 | Parkhurst SE | 175 | |
| 94-95 | Parkhurst SE | 175 | Gold |
| 94-95 | Parkhurst SE | ES 2 | Euro Stars |
| 94-95 | Parkhurst SE | seV37 | Vintage |
| 94-95 | Pinnacle | 386 | |
| 94-95 | Pinnacle | 386 | Artist Proof |
| 94-95 | Premier ( O-PEE-CHEE ) | 160 | |
| 94-95 | Premier ( O-PEE-CHEE ) | 345 | |
| 94-95 | Premier ( O-PEE-CHEE ) | 412 | |
| 94-95 | Premier ( Topps ) | 160 | |
| 94-95 | Premier ( Topps ) | 345 | |
| 94-95 | Premier ( Topps ) | 412 | |
| 94-95 | Score | 89 | |
| 94-95 | Score | 89 | Gold |
| 94-95 | Select | 21 | |
| 94-95 | SP | 116 | |
| 94-95 | SP | 116 | Die Cut |
| 94-95 | Stadium Club | 90 | |
| 94-95 | Swedish Leaf Elit | 232 | |
| 94-95 | Swedish Leaf Elit | 1 | Guest Special |
| 94-95 | Ultra | 220 | |
| 94-95 | Ultra | 379 | |
| 94-95 | Upper Deck | 51 | |
| 94-95 | Upper Deck | 548 | |
| 94-95 | Upper Deck | 51 | Electric Ice |
| 94-95 | Upper Deck | 548 | Electric Ice |
| 94-95 | Upper deck | SP170 | SP Inserts |
| 94-95 | Upper Deck | SP170 | SP Inserts Die Cut |
| 1995 | Finnish Semic WC | 62 | |
| 1995 | Swedish Globe WC | 13 | |
| 1995 | Swedish Globe WC | 251 | |
| 1995 | Swedish Globe WC | 256 | |
| 1995 | Swedish Globe WC | 257 | |
| 1995 | Swedish Globe WC | 258 | |
| 1995 | Swedish Globe WC | 269 | CL |
| 1995 | Swedish Globe WC | Super Chase | |
| 1995 | Swedish Panini | 292 | Sticker´s |
| 95-96 | Be A Player | 203 | |
| 95-96 | Bowman | 49 | |
| 95-96 | Bowman | 49 | All Foil |
| 95-96 | Canada Games NHL Pogs | 259 | |
| 95-96 | Collector Choice | 90 | |
| 95-96 | Collector Choice | 90 | Players Club |
| 95-96 | Collector Choice | 90 | Platinum Players Club |
| 95-96 | Collector Choice | C30 | CTG Silver 7/11 |
| 95-96 | Collector Choice | C30 | CTG Silver 3/1 |
| 95-96 | Collector Choice | C30 | CTG Silver 15/3 |
| 95-96 | Collector Choice | C30 | CTG Silver |
| 95-96 | Collector Choice | C30 | CTG Gold 15/3 |
| 95-96 | Collector Choice | C30 | CTG Gold |
| 95-96 | Donruss | 176 | |
| 95-96 | Donruss Elite | 172 | |
| 95-96 | Emotion | 175 | |
| 95-96 | Finest | 177 | Bronze |
| 95-96 | Hoyle Playing Cards Western | Seven of Clubs | |
| 95-96 | Imperial Sticker´s | 118 | |
| 95-96 | Kraft | Shooting Stars Large | |
| 95-96 | Leaf | 244 | |
| 95-96 | Leaf Limited | 120 | |
| 95-96 | McDonald´s Pinnacle | McD18 | |
| 95-96 | Metal | 147 | |
| 95-96 | Metal | 20 | International Steel |
| 95-96 | NHL Aces Playing Cards | Ten of Diamonds | |
| 95-96 | Panini | 201 | Sticker´s |
| 95-96 | Parkhurst International | 201 | |
| 95-96 | Parkhurst International | 247 | |
| 95-96 | Parkhurst International | 8 | Crown Collection II Silver |
| 95-96 | Parkhurst International | 6 | International All Stars |
| 95-96 | Pinnacle | 19 | |
| 95-96 | Pinnacle | 19 | Rink Collection |
| 95-96 | Pinnacle | 3 | Global Gold |
| 95-96 | Pinnacle | 7 | Roaring Twenties |
| 95-96 | Play of One on One | 99 | Common |
| 95-96 | Score | 56 | |
| 95-96 | Score | 56 | Black Ice |
| 95-96 | Score | 15 | Border Battle |
| 95-96 | Select Certified | 7 | |
| 95-96 | Select Certified | 7 | Mirror Gold |
| 95-96 | Skybox Impact | 165 | |
| 95-96 | SP | 141 | |
| 95-96 | SP | E26 | Stars/Etoiles Silver |
| 95-96 | Stadium Club | 75 | |
| 95-96 | Summit | 9 | |
| 95-96 | Summit | 9 | Summit Ice |
| 95-96 | Swedish Upper Deck Elit | 236 | |
| 95-96 | Topps | 19 | |
| 95-96 | Topps | 150 | |
| 95-96 | Topps | 19 | O-PEE-CHEE |
| 95-96 | Topps | 150 | O-PEE-CHEE |
| 95-96 | Topps Super skills | 32 | |
| 95-96 | Ultra | 164 | |
| 95-96 | Ultra | 164 | Gold Medallion |
| 95-96 | Ultra | 9 | Premier Pivot |
| 95-96 | Ultra | 9 | Premier Pivot Gold Medallion |
| 95-96 | Upper Deck | 147 | |
| 95-96 | Upper Deck | 219 | |
| 95-96 | Upper Deck | 147 | Electric Ice |
| 95-96 | Upper Deck | 219 | Electric Ice |
| 95-96 | Upper Deck | AS18 | NHL All Stars |
| 95-96 | Upper Deck | SE169 | Special Edition |
| 95-96 | Zenith | 19 | |
| 1996 | NHL Pro Stamps | 80 | |
| 1996 | Stadium Club | 18 | Members Only Hockey Set |
| 1996 | Swedish Semic Wien | 56 | |
| 1996 | Swedish Semic Wien | NS3 | NORDIC STARS |
| 96-97 | Be A Player | 12 | Biscuit in the basket |
| 96-97 | Collector Choice | C29 | Crash vs. Buffalo Silver |
| 96-97 | Collector Choice | UD44 | MVP |
| 96-97 | Donruss | 30 | |
| 96-97 | Donruss Canadian Ice | 12 | |
| 96-97 | Donruss Canadian Ice | 12 | Gold Press Proof/150 |
| 96-97 | Donruss Elite | 55 | |
| 96-97 | Flair | 92 | |
| 96-97 | Fleer | 110 | |
| 96-97 | Leaf | 53 | |
| 96-97 | Leaf | 53 | Press Proof |
| 96-97 | Leaf Limited | 28 | |
| 96-97 | Leaf Preferred | 14 | |
| 96-97 | Leaf Preferred | 33 | Leaf Steel |
| 96-97 | Metal Universe | 154 | |
| 96-97 | NHL Aces Playing Cards | Eight of Diamonds | |
| 96-97 | Panini | 218 | Sticker´s |
| 96-97 | Pinnacle | 144 | |
| 96-97 | Pinnacle | 144 | Rink Collection |
| 96-97 | Pinnacle Mint | 17 | Die Cut |
| 96-97 | Pinnacle Mint | 17 | Copper |
| 96-97 | Pinnacle Premium Stock | 144 | |
| 96-97 | Score | 160 | |
| 96-97 | Score | 3 | Superstitions |
| 96-97 | Select Certified | 85 | |
| 96-97 | Select Certified | 85 | RED |
| 96-97 | Select Certified | 85 | Mirror Gold /24 |
| 96-97 | Skybox Impact | 130 | |
| 96-97 | SP | 151 | |
| 96-97 | SPx | 43 | |
| 96-97 | SPx | 43 | Gold |
| 96-97 | Summit | 51 | |
| 96-97 | Summit Metal | 51 | |
| 96-97 | Team Out Hockey | ||
| 96-97 | Topps Picks | 43 | |
| 96-97 | Topps Picks | TS13 | Top Shelf |
| 96-97 | Ultra | 166 | |
| 96-97 | Ultra | 9 | Mr. Momentum |
| 96-97 | Upper Deck | 160 | |
| 96-97 | Upper deck | X38 | Generations Next |
| 96-97 | Upper Deck | LS19 | Lord Stanley´s Heroes Q-Finals/5000 |
| 96-97 | Upper Deck | P28 | Power Performers |
| 96-97 | Upper Deck | SS23A | Superstar Showdown |
| 96-97 | Zenith | 64 | |
| 97-98 | Black Diamond | 77 | |
| 97-98 | Collector Choice | 245 | |
| 97-98 | Collector Choice | 320 | CL |
| 97-98 | Collector Choice | C23 | Crash vs. Buffalo |
| 97-98 | Collector Choice | 1 of 6 | Stort kort 13X18cm |
| 97-98 | Crown Royale | 132 | |
| 97-98 | Donruss | 139 | |
| 97-98 | Donruss | 9 | Red Alert xxxx/5000 |
| 97-98 | Donruss Canadian Ice | 40 | |
| 97-98 | Donruss Canadian Ice | 40 | Provincial series xxx/750 |
| 97-98 | Donruss Elite | 58 | |
| 97-98 | Donruss Elite | 58 | Aspirations /750 |
| 97-98 | Donruss Limited | 9 | Counterparts |
| 97-98 | Donruss Limited | 9 | Counterparts Exposure |
| 97-98 | Donruss Priority | 56 | |
| 97-98 | Esso | 42e | Olympic Hockey Heroes Large |
| 97-98 | Invincible | 139 | |
| 97-98 | Leaf | 142 | |
| 97-98 | Leaf International Stars | 142 | |
| 97-98 | Leaf International Stars | 142 | Universal Ice /250 |
| 97-98 | McDonald´s | McD13 | Ice |
| 97-98 | McDonald´s | F10 | Game Film |
| 97-98 | Omega | 225 | |
| 97-98 | Omega | 225 | Gold |
| 97-98 | Omega | 225 | Ice Blue |
| 97-98 | Omega | 18 | Stick Handle |
| 97-98 | Pacific Crown Collection | 205 | |
| 97-98 | Pacific Crown Collection | 205 | Ice Blue/67 |
| 97-98 | Pacific Dynagon | 124 | |
| 97-98 | Pacific Dynagon | 144 | |
| 97-98 | Pacific Dynagon | 124 | Silver |
| 97-98 | Pacific Dynagon | 124 | Ice Blue /67 |
| 97-98 | Pacific Dynagon | 93 | Best-Kept-Secrets |
| 97-98 | Panini | 179 | Sticker´s |
| 97-98 | Paramount | 185 | |
| 97-98 | Paramount | 185 | Copper |
| 97-98 | Paramount | 185 | Emerald |
| 97-98 | Paramount | 185 | Silver |
| 97-98 | Paramount | 185 | Ice Blue/67 |
| 97-98 | Pinnacle | 50 | |
| 97-98 | Pinnacle Certified | 53 | |
| 97-98 | Pinnacle Certified | 15 | Promo Gold Team |
| 97-98 | Pinnacle Inside | 21 | |
| 97-98 | Pinnacle Inside | 23 | Inside Track |
| 97-98 | Pinnacle Mint | 10 | + Gold Coin |
| 97-98 | Pinnacle Mint | 10 | Copper |
| 97-98 | Pinnacle Totally Certified | 53 | Platinum Red xxxx/6199 |
| 97-98 | Pinnacle Totally Certified | 53 | Platinum Blue xxxx/3099 |
| 97-98 | Revolution | 137 | |
| 97-98 | Revolution | 137 | Copper |
| 97-98 | Revolution | 24 | Team Checklist |
| 97-98 | Score | 95 | |
| 97-98 | SP Authentic | 150 | |
| 97-98 | SP Authentic | 133 | Icons |
| 97-98 | SPx | 46 | |
| 97-98 | SPx | 46 | Bronze |
| 97-98 | SPx | 46 | Silver |
| 97-98 | Studio | 67 | |
| 97-98 | Upper Deck | T14B | 3 Star Select |
| 97-98 | Upper Deck | 369 | Game Dated Moments |
| 97-98 | Upper Deck | SG13 | Smooth Grooves |
| 97-98 | Upper Deck | S13 | The Specialists - Level 1/4000 |
| 97-98 | Upper Deck Ice | 73 | |
| 97-98 | Upper Deck Ice | LO4C | Lethal Lines |
| 97-98 | Zenith | 48 | |
| 97-98 | Zenith | 48 | Zsilver |
| 1998 | Slovakian Eurotel | ||
| 98-99 | Aurora | 185 | |
| 98-99 | Aurora | 17 | Atomic Laser Cut |
| 98-99 | Aurora | 46 | Champion Ship Fever |
| 98-99 | Aurora | 46 | Champion Ship Fever Silver xxx/250 |
| 98-99 | Be A Player | 136 | |
| 98-99 | Black Diamond | 84 | |
| 98-99 | Black Diamond | 84 | Double xxxx/20000 |
| 98-99 | Bowmans Best | 39 | |
| 98-99 | Crown Royale | 23 | Pillars Of The Game |
| 98-99 | Crown Royale | 22 | Pivotal Players |
| 98-99 | Dynagon Ice | 184 | |
| 98-99 | Finest | 106 | |
| 98-99 | Katch Coin | 141 | Silver |
| 98-99 | Katch Coin | 141 | Gold |
| 98-99 | McDonald´s | McD12 | |
| 98-99 | O-PEE-CHEE Chrome | 71 | |
| 98-99 | Omega | 231 | |
| 98-99 | Omega | 11 | Planet Ice |
| 98-99 | Pacific | 13 | |
| 98-99 | Pacific | 25 | Team Checklist |
| 98-99 | Panini | 164 | Sticker´s |
| 98-99 | Paramount | 231 | |
| 98-99 | Paramount | 213 | Copper |
| 98-99 | Paramount | 25 | Team Checklist |
| 98-99 | Revolution | 140 | |
| 98-99 | Revolution | 140 | Red xxx/299 |
| 98-99 | SP Authentic | 83 | |
| 98-99 | SP Authentic | SS23 | Snapshots |
| 98-99 | SPx Finite | 82 | xxxx/9500 |
| 98-99 | SPx Finite | 118 | Global Impact xxxx/6950 |
| 98-99 | SPx Finite | 82 | Radiance xxxx/4750 |
| 98-99 | SPx Finite | 118 | Global Impact Radiance xxxx/3475 |
| 98-99 | SPx Top Prospects | 55 | |
| 98-99 | SPx Top Prospects | H27 | Highlights Heroes |
| 98-99 | SPx Top Prospects | L8 | Lasting Impressions |
| 98-99 | Topps | 71 | |
| 98-99 | Topps Gold Label | 53 | Class 1 |
| 98-99 | Topps Gold Label | 53 | Class 3 |
| 98-99 | UD3 | 48 | TSS Rainbow |
| 98-99 | UD3 | 108 | TSS Light F/X |
| 98-99 | UD Choice | 203 | |
| 98-99 | UD Choice | BH17 | Bobbing Head |
| 98-99 | UD Choice | SQ19 | Star Quest * |
| 98-99 | UD Choice | SQ19 | Star Quest ** |
| 98-99 | UD Choice | SQ19 | Star Quest *** |
| 98-99 | UD Choice Preview | 203 | |
| 98-99 | Upper Deck | 370 | |
| 98-99 | Upper Deck | 370 | Gold Reserve |
| 98-99 | Upper Deck | GJ19 | Game Jersey |
| 98-99 | Upper Deck | LS24 | Lord Stanley Heroes |
| 98-99 | Upper Deck | P28 | Profiles |
| 98-99 | Upper Deck MVP | 195 | |
| 98-99 | Upper Deck MVP | 195 | Silver Script |
| 98-99 | Upper Deck MVP | PG08 | Power Game |
| 99-00 | Aurora | 138 | A |
| 99-00 | Aurora | 138 | B |
| 99-00 | Aurora | 20 | Championship Fever |
| 99-00 | BAP Memorabilia | 233 | |
| 99-00 | BAP Millennium Signature | 226 | |
| 99-00 | BAP Millennium Signature | 226 | Ruby xxxx/1000 |
| 99-00 | Black Diamond | 82 | |
| 99-00 | Black Diamond | D15 | Diamonation |
| 99-00 | Black Diamond | DM8 | Diamond Might |
| 99-00 | Century Legends | 66 | |
| 99-00 | Crown Royale | 135 | |
| 99-00 | Crown Royale | 25 | International Glory |
| 99-00 | Dynagon Ice | 190 | |
| 99-00 | Dynagon Ice | 19 | 2000 All Star Preview |
| 99-00 | HoloGrFX | 55 | |
| 99-00 | Kraft | Lunchables | |
| 99-00 | McDonald´s | McD9 | Today´s stars |
| 99-00 | McDonald´s | McD9R | The Rookie Year |
| 99-00 | O-PEE-CHEE | 15 | |
| 99-00 | Omega | 228 | |
| 99-00 | Omega | 9 | World All Stars |
| 99-00 | Ovation | 56 | |
| 99-00 | Pacific | 35 | Gold Crown |
| 99-00 | Paramount | 230 | |
| 99-00 | Premier Plus | 54 | |
| 99-00 | Premier Plus | PT5 | Premier Team |
| 99-00 | Prism | 139 | |
| 99-00 | Retro | 74 | |
| 99-00 | Revolution | 140 | |
| 99-00 | Revolution | 34 | Showstoppers |
| 99-00 | SP Authentic | 81 | |
| 99-00 | SPx | 143 | |
| 99-00 | SPx | XT13 | SPxtreme |
| 99-00 | Stadium Club | 2 | |
| 99-00 | Stadium Club | 2 | Chrome |
| 99-00 | Stadium Club | 2 | Chrome Refractor |
| 99-00 | Stadium Club | EG8 | Eyes of the game |
| 99-00 | Stadium Club | EG8 | Eyes of the game refactor |
| 99-00 | Topps | 15 | |
| 99-00 | Topps Gold Label | 56 | Class 1 |
| 99-00 | Topps Gold Label | 56 | Class 3 |
| 99-00 | Topps Gold Label | QC10 | Quest for the cup |
| 99-00 | Topps Gold Label | QC10 | Quest for the cup Black |
| 99-00 | Ultimate Viktory | 82 | |
| 99-00 | Upper Deck | 121 | |
| 99-00 | Upper Deck | AS9 | All - Star Class |
| 99-00 | Upper deck | CT13 | Crunch Time |
| 99-00 | Upper Deck | MA8 | Marquee Attractions |
| 99-00 | Upper Deck | SS17 | Sixth Sense |
| 99-00 | Upper Deck | 121 | Gold Reserve |
| 99-00 | Upper Deck MVP | 196 | |
| 99-00 | Upper Deck MVP Stanley Cup | 173 | |
| 99-00 | Upper Deck MVP Stanley Cup | 173 | Gold Script xxx/100 |
| 99-00 | Upper Deck MVP Stanley Cup | SS11 | Second Season Snipers |
| 99-00 | Upper Deck MVP Stanley Cup | SC18 | Stanley Cup Talent |
| 99-00 | Viktory | 280 | CL |
| 99-00 | Viktory | 281 | |
| 99-00 | Wayne Gretzky Hockey | 160 | |
| 99-00 | Wayne Gretzky Hockey | W9 | Will to win |
| 00-01 | Aurora | 140 | |
| 00-01 | Aurora | 20 | Scouting Reports |
| 00-01 | BAP Memorabilia | 296 | |
| 00-01 | Black Diamond | 56 | |
| 00-01 | Crown Royale | 25 | Jewels of the Crown |
| 00-01 | Pacific | 399 | |
| 00-01 | Pacific | 448 | |
| 00-01 | Czech Stadion | Ho18 | Stadion Cards |
| 00-01 | Pacific McDonald´s | 33 | |
| 00-01 | Pacific McDonald´s | 7 | |
| 00-01 | Pacific McDonald´s | 6 | Dial-A-Stats |
| 00-01 | Paramount | 233 | Ice Blue xx/50 |
| 00-01 | Private Stock | 94 | Gold |
| 00-01 | Private Stock | 99 | Game Worn Jersey |
| 00-01 | Private Stock | 99 | Game Worn Jersey Patch xxx/103 |
| 00-01 | Revolution | 140 | |
| 00-01 | Revolution | 19 | NHL Icons |
| 00-01 | SPx | 66 | |
| 00-01 | SPx | X14 | SPxcitement |
| 00-01 | Topps | 4 | |
| 00-01 | Topps | NHLD6 | NHL DRAFT - NO. 1 SELECTION |
| 00-01 | Upper Deck | MS | Game Worn Jersey |
| 00-01 | Upper Deck | SS19 | Skilled Stars |
| 00-01 | Upper Deck | 391 | |
| 00-01 | Upper Deck Ice | 38 | |
| 00-01 | Upper Deck Heroes | 111 | |
| 00-01 | Upper Deck MVP | 167 | |
| 00-01 | Vanguard | 33 | High Voltage XXX/299 |
| 00-01 | Viktory | 216 | CL |
| 00-01 | Viktory | 217 | |
| 01-02 | Pacific | 373 | 015/149 |
| 01-02 | Pacific | 423 | Riding Shotgun |
Totalt har jag 460st och 38,41 % av samlingen