
Mina Mattias Öhlund Bilder

|
Year |
Brand |
Nr |
Incert |
|
1994 |
SR GOLD STANDARD |
89 |
|
| 94-95 | Parkhurst SE | 243 | |
| 94-95 | Parkhurst SE | 243 | Gold |
| 94-95 | SP | 172 | RC |
| 94-95 | SP | 172 | Die Cut |
| 94-95 | Swedish Leaf Elit | 288 | |
| 94-95 | Swedish Leaf Elit | 1 | NHL Draft |
| 94-95 | Swedish Leaf Elit | 4 | Rookie Rockets |
| 94-95 | Upper Deck | 520 | RC |
| 94-95 | Upper Deck | 520 | Electric Ice |
| 1995 | Signature Rookies | 14 | |
| 1995 | Swedish Globe WC | 57 | |
| 95-96 | SP | 184 | |
| 95-96 | Swedish Leaf Elit | 75 | |
| 95-96 | Swedish Upper Deck Elit | 119 | |
| 95-96 | Swedish Upper Deck Elit | 229 | |
| 95-96 | Swedish Upper Deck Elit | 256 | |
| 95-96 | Swedish Upper Deck Elit | NA16 | Ticket to North America |
| 95-96 | Swedish Upper Deck Elit | 8 | Mega |
| 1996 | Swedish Semic Wien | 52 | |
| 97-98 | Be A Player | 215 | |
| 97-98 | Black Diamond | 120 | Triple |
| 97-98 | Donruss Elite | 139 | Aspirations/750 |
| 97-98 | Omega | 234 | |
| 97-98 | Omega | 234 | Ice Blue |
| 97-98 | Omega | 234 | Gold |
| 97-98 | Pacific Dynagon | Rookie | |
| 97-98 | Pacific Dynagon | Rookie Copper | |
| 97-98 | Paramount | 192 | |
| 97-98 | Paramount | 192 | Copper |
| 97-98 | Paramount | 192 | Silver |
| 97-98 | Paramount | 192 | Ice Blue |
| 97-98 | Pinnacle | 8 | |
| 97-98 | Revolution | 144 | |
| 97-98 | Score | 63 | |
| 97-98 | SP Authentic | 196 | |
| 97-98 | Upper Deck | 380 | |
| 97-98 | Upper Deck Ice | 42 | Phenoms |
| 97-98 | Zenith | 85 | |
| 98-99 | Aurora | 191 | |
| 98-99 | Black Diamond | 87 | |
| 98-99 | Crown Royale | 138 | |
| 98-99 | Dynagon Ice | 191 | |
| 98-99 | Finest | 38 | |
| 98-99 | McDonald´s | McD22 | |
| 98-99 | O-PEE-CHEE Chrome | SB11 | Season´s Best |
| 98-99 | Omega | 240 | |
| 98-99 | Pacific | 2 | |
| 98-99 | Pacific | 2 | Red |
| 98-99 | Panini | 221 | Sticker´s |
| 98-99 | Paramount | 238 | |
| 98-99 | Paramount | 238 | EMERALD |
| 98-99 | Paramount | 238 | Silver |
| 98-99 | Revolution | 144 | |
| 98-99 | SP Authentic | 84 | |
| 98-99 | SPx Finite | 127 | NHL Sure Shots xxxx/3900 |
| 98-99 | Topps | 54 | |
| 98-99 | Topps Gold Label | 87 | Class 1 |
| 98-99 | UD3 | 14 | New Era Embossed |
| 98-99 | UD3 | 44 | New Era Light F/X |
| 98-99 | UD Choice | 206 | |
| 98-99 | Upper Deck | 197 | |
| 98-99 | Upper Deck MVP | 203 | |
| 99-00 | Aurora | 144 | |
| 99-00 | BAP Memorabilia | 19 | |
| 99-00 | BAP Memorabilia Signature | 239 | |
| 99-00 | O-PEE-CHEE | 76 | |
| 99-00 | O-PEE-CHEE | 76 | CHROME |
| 99-00 | Pacific | 430 | |
| 99-00 | Pacific JEWEL | 430 | RED |
| 99-00 | Paramount | 239 | |
| 99-00 | Paramount | 239 | Gold |
| 99-00 | Paramount | 239 | Copper |
| 99-00 | Revolution | 145 | |
| 99-00 | Revolution | 145 | Shadow Series xx/99 |
| 99-00 | Stadium Club | 124 | |
| 99-00 | Topps | 76 | |
| 99-00 | Topps | NS14 | Now Starring |
| 99-00 | Upper Deck | 299 | |
| 99-00 | Upper Deck MVP | 207 | |
| 99-00 | Upper Deck MVP | 207 | Silver Script |
| 99-00 | Viktory | 300 | |
| 00-01 | BAP Memorabilia | 329 | |
| 00-01 | McDonald´s Pacific | 34 | |
| 00-01 | McDonald´s Pacific | 34 | Platinum Blue |
| 00-01 | McDonald´s Pacific | 8 | Checklist |
| 00-01 | O-PEE-CHEE | 72 | |
| 00-01 | Pacific | 413 | |
| 00-01 | Panini | 210 | Sticker´s |
| 00-01 | Paramount | 241 | Holo Silver xx/74 |
| 00-01 | Paramount | 241 | Premiere Date XX/45 |
| 00-01 | Topps | 72 | |
| 00-01 | Topps Stars | 37 | |
| 00-01 | Vintage | 356 | |
Totalt har jag 94st och 32,52 % av samlingen