
Mina Mikael Renberg Bilder





|
Year |
Brand |
Nr |
Incert |
| 92-93 | Upper Deck | 233 | RC |
| 93-94 | Donruss | 255 | |
| 93-94 | Donruss | 5 | Rated Rookie |
| 93-94 | Donruss | U1 | Elite xxxxx / 10 000 |
| 93-94 | Leaf | 323 | |
| 93-94 | Leaf | 5 | Freshman Phenoms |
| 93-94 | Parkhurst | 251 | |
| 93-94 | Parkhurst | 251 | Emerald Ice |
| 93-94 | Parkhurst | C12 | Calder Candidates |
| 93-94 | Pinnacle | 454e | |
| 93-94 | Pinnacle | 454f | |
| 93-94 | Pinnacle | SR6f | Super Rookie |
| 93-94 | Score | 602a | |
| 93-94 | Score | 602c | |
| 93-94 | Score | 602C | Gold Rush |
| 93-94 | Stadium Club | 269 | |
| 93-94 | Ultra | 391 | |
| 93-94 | Ultra | 16 | Wave Of The Future |
| 93-94 | Upper Deck | 486 | |
| 93-94 | Upper Deck | 118 | SP |
| 1994 | Classic Pro Prospect | 33 | |
| 94-95 | Be A Player | R74 | |
| 94-95 | Be A Player | 24 | Signature Card |
| 94-95 | Donruss | 236 | |
| 94-95 | Flair | 131 | |
| 94-95 | Fleer | 158 | |
| 94-95 | Fleer | 7 | Franchise Futures |
| 94-95 | Leaf | 54 | |
| 94-95 | Leaf | 6 | Gold Rookie |
| 94-95 | Leaf | 9 | Gold Stars xxxxx /10 000 |
| 94-95 | McDonald´s Upper Deck | McD3 | |
| 94-95 | Parkhurst | 272 | |
| 94-95 | Parkhurst | 272 | Gold |
| 94-95 | Parkhurst | V78 | Vintage |
| 94-95 | Parkhurst SE | 129 | |
| 94-95 | Parkhurst SE | 129 | Gold |
| 94-95 | Parkhurst SE | ES3 | Euro Stars |
| 94-95 | Pinnacle | 79 | |
| 94-95 | Pinnacle | 464 | |
| 94-95 | Premier ( O-PEE-CHEE ) | 191 | |
| 94-95 | Premier ( O-PEE-CHEE ) | 294 | |
| 94-95 | Premier ( Topps ) | 191 | |
| 94-95 | Premier ( Topps ) | 383 | |
| 94-95 | Premier ( Topps ) | 383 | Special Effects |
| 94-95 | Premier ( O-PEE-CHEE ) | 191 | |
| 94-95 | Score | 249 | |
| 94-95 | Score | 249A | Gold |
| 94-95 | Score | 249 | Platinum |
| 94-95 | Select | 61 | |
| 94-95 | SP | 83 | |
| 94-95 | Stadium Club | 145 | |
| 94-95 | Swedish Leaf Elit | 199 | |
| 94-95 | Swedish Leaf Elit | 5 | Guest Special |
| 94-95 | Ultra | 159 | |
| 94-95 | Ultra | 8 | Global Great |
| 94-95 | Ultra | 7 | Power |
| 94-95 | Upper Deck | 271 | |
| 94-95 | Upper Deck | 561 | |
| 94-95 | Upper Deck | 271 | Electric Ice |
| 94-95 | Upper Deck | SP59 | Sp Insert |
| 1995 | Swedish Globe WC | 29 | |
| 1995 | Swedish Globe WC | 259 | |
| 1995 | Swedish Globe WC | 260 | |
| 1995 | Swedish Globe WC | 261 | |
| 95-96 | Bowman | 83 | |
| 95-96 | Bowman | 83 | All Foil |
| 95-96 | Collector Choice | 222 | |
| 95-96 | Collector Choice | 222 | Players Club |
| 95-96 | Donruss | 80 | |
| 95-96 | Donruss Elite | 94 | |
| 95-96 | Emotion | 134 | |
| 95-96 | Emotion | 5 | Ntense Power |
| 95-96 | Leaf | 128 | |
| 95-96 | Leaf | 12 | Fire on Ice xxxxx/10000 |
| 95-96 | Leaf | 3 | Freeze Frame xxxxx/10000 |
| 95-96 | Leaf Limited | 119 | |
| 95-96 | McDonald´s Pinnacle | McD22 | |
| 95-96 | Metal | 113 | |
| 95-96 | Metal | 16 | International Steel |
| 95-96 | Panini | 117 | |
| 95-96 | Parkhurst International | 161 | |
| 95-96 | Parkhurst International | 243 | |
| 95-96 | Parkhurst International | 243 | Emerald Ice |
| 95-96 | Parkhurst International | AU/2500 | |
| 95-96 | Parkhurst International | 7 | Crown Collection 1 Gold |
| 95-96 | Parkhurst International | 161 | Sample |
| 95-96 | Pinnacle | 41 | |
| 95-96 | Pinnacle | 12 | Roaring Twenties |
| 95-96 | Play Off One on One | 183 | Uncommon |
| 95-96 | Score | 35 | |
| 95-96 | Score | 35 | Black Ice |
| 95-96 | Score | 8 | Lamplighters |
| 95-96 | Sky box Impact | 128 | |
| 95-96 | Sky Box Impact | 245 | |
| 95-96 | SP | 107 | |
| 95-96 | Stadium Club | 110 | |
| 95-96 | Summit | 44 | |
| 95-96 | Swedish Upper Deck Elit | 235 | |
| 95-96 | Topps | 18 | |
| 95-96 | Topps | 353 | |
| 95-96 | Topps | 1PL | Power Lines |
| 95-96 | Topps Super skills | 8 | |
| 95-96 | Ultra | 120 | |
| 95-96 | Ultra | 120 | Gold Medallion |
| 95-96 | Ultra | 16 | High Speed |
| 95-96 | Ultra | 7 | Rising Stars |
| 95-96 | Ultra | 7 | Rising Stars Gold Medallion |
| 95-96 | Upper Deck | 194 | |
| 95-96 | Upper Deck | 194 | Electric Ice |
| 95-96 | Zenith | 42 | |
| 1996 | Swedish Semic Wien | 58 | |
| 1996 | Swedish Semic Wien | 237 | CL |
| 1996 | Swedish Semic Wien | 238 | CL |
| 1996 | Swedish Semic Wien | 239 | CL |
| 1996 | Swedish Semic Wien | 240 | CL |
| 1996 | Swedish Semic Wien | 58 | Coca Cola Dream Team |
| 1996 | Swedish Semic Wien | Super Chase Card | |
| 96-97 | Black Diamond | 49 | Single black Diamond |
| 96-97 | Collector Choice | 189 | |
| 96-97 | Collector Choice | 326 | |
| 96-97 | Collector Choice | C25 | Crash vs San Jose Silver |
| 96-97 | Donruss | 125 | |
| 96-97 | Donruss Canadian Ice | 77 | |
| 96-97 | Donruss Canadian Ice | 77 | Press Proof XXX/750 |
| 96-97 | Donruss Elite | 33 | |
| 96-97 | Fleer | 83 | |
| 96-97 | Fleer NHL Picks | 46 | |
| 96-97 | Leaf | 108 | |
| 96-97 | Leaf Limited | 79 | |
| 96-97 | Leaf Preferred | 58 | |
| 96-97 | Leaf Preferred | 58 | Leaf Steel |
| 96-97 | Metal Universe | 115 | |
| 96-97 | Panini | 118 | Sticker |
| 96-97 | Pinnacle | 55 | |
| 96-97 | Pinnacle Foil | 55 | |
| 96-97 | Score | 177 | |
| 96-97 | Skybox Impact | 98 | |
| 96-97 | SP | 115 | |
| 96-97 | Summit | 73 | |
| 96-97 | Summit Metal | 73 | |
| 96-97 | Ultra | 128 | |
| 96-97 | Upper Deck | 307 | |
| 96-97 | Upper Deck | P2 | Power Performers |
| 96-97 | Zenith | 109 | |
| 97-98 | Collector Choice | 184 | |
| 97-98 | Collector Choice | SQ9 | Star Quest* |
| 97-98 | Donruss | 151 | |
| 97-98 | Donruss Canadian Ice | 96 | |
| 97-98 | Donruss Limited | 64 | Counterparts |
| 97-98 | Donruss Preferred | 68 | Bronze |
| 97-98 | Invincible | 104 | |
| 97-98 | Invincible | 104 | Emerald |
| 97-98 | Leaf | 38 | |
| 97-98 | Leaf International Stars | 38 | |
| 97-98 | Omega | 213 | |
| 97-98 | Omega | 213 | Copper |
| 97-98 | Omega | 213 | Emerald |
| 97-98 | Omega | 213 | Gold |
| 97-98 | Pacific Crown Collection | 59 | |
| 97-98 | Pacific Crown Collection | 59 | Silver |
| 97-98 | Pacific Crown Collection | 59 | Ice Blue/67 |
| 97-98 | Paramount | 175 | |
| 97-98 | Paramount | 175 | Copper |
| 97-98 | Paramount | 175 | Dark Grey |
| 97-98 | Paramount | 175 | Emerald |
| 97-98 | Paramount | 175 | Red |
| 97-98 | Paramount | 175 | Silver |
| 97-98 | Paramount | 175 | Ice Blue |
| 97-98 | Pinnacle | 144 | |
| 97-98 | Pinnacle Inside | 119 | |
| 97-98 | Revolution | 130 | |
| 97-98 | Revolution | 130 | Silver |
| 97-98 | Revolution | 130 | Ice Blue |
| 97-98 | Score | 138 | |
| 97-98 | Score | 138 | Artist´s Proof |
| 97-98 | Studio | 49 | |
| 97-98 | Upper Deck | 119 | |
| 97-98 | Upper Deck | 361 | |
| 98-99 | Aurora | 174 | |
| 98-99 | Finest | 87 | |
| 98-99 | Omega | 178 | |
| 98-99 | Pacific | 404 | |
| 98-99 | Paramount | 219 | |
| 98-99 | Paramount | 219 | Copper |
| 98-99 | Topps | 16 | |
| 98-99 | Topps | 16 | O-PEE-CHEE |
| 98-99 | UD Choice | 197 | |
| 98-99 | Upper Deck | 179 | |
| 99-00 | BAP Memorabilia | 201 | |
| 99-00 | O-PEE-CHEE | 184 | |
| 99-00 | Omega | 175 | |
| 99-00 | Paramount | 175 | |
| 99-00 | Topps | 184 | |
| 00-01 | Pacific | 320 | |
| 00-01 | Swedish Upper Deck elit | 129 | |
| 00-01 | Swedish Upper Deck elit | 200 | |
| 00-01 | Swedish Upper Deck elit | 217 | |
| 00-01 | Swedish Upper Deck elit | S4 | SHL EXCELLENCE |
Totalt har jag 199st och 46,38 % av samlingen