MEN'S SINGLES

MEN'S SINGLES WORLD RANKING - 4 January 2001

Pos    Id Surname                    First Name               Ctry     I/C      Ind Pts     T/C      T/Pts   Comps     Points

     1 10337 HIDAYAT                    Taufik                   INA        6      1922.55       1     330.75       7     281.66

     2  6926 GADE                       Peter                    DEN        8      2291.85       3     805.50      11     281.58

     3  8272 JI                         Xinpeng                  CHN        6      1801.70       2     435.00       8     279.59

     4  3036 HENDRAWAN                  .                        INA        7      1867.35       1     337.50       8     275.61

     5  7738 XIA                        Xuanze                   CHN        6      1700.10       2     469.50       8     271.20

     6  4240 WONG                       Choong Hann              MAS        6      1310.55       1     337.50       7     206.01

     7  4221 GOPICHAND                  Pulella                  IND        4      1012.20       2     453.15       6     183.17

     8   207 HOYER                      Poul-Erik                DEN        5       785.10       3     657.00       8     180.26

     9  7408 VAUGHAN                    Richard                  WAL       11      1933.20       1     225.00      12     179.85

    10  3188 MAINAKY                    Marleve                  INA        6      1164.75       1     225.00       7     173.72

    11  7790 HASHIM                     M. Roslin                MAS       10      1697.10       1     157.50      11     168.60

    12  4762 JONASSEN                   Kenneth                  DEN        6       963.00       2     373.50       8     167.06

    13  7561 BOESEN                     Anders                   DEN       10      1670.55       1     165.00      11     166.87

    14  9689 CHEN                       Hong                     CHN        9      1558.35       2     261.00      11     165.40

    15  3150 ONG                        Ewe Hock                 MAS       10      1666.65       1     108.00      11     161.33

    16  9542 LUO                        Yigang                   CHN        6      1110.90       1     166.50       7     159.68

    17  4367 SANTOSO                    Budi                     INA        7      1212.60       0       0.00       7     151.58

    18  8788 MASUDA                     Keita                    JPN        7       962.40       1     198.00       8     145.05

    19 11704 LEE                        Hyun II                  KOR       10      1191.15       2     496.65      12     140.65

    20  4850 DRUZCHENKO                 Vladislav                UKR       10      1255.80       2     415.20      12     139.25

    21  7944 HADIKUSUMA                 Johan                    INA        7      1074.45       0       0.00       7     134.31

    22  3944 PONGRATZ                   Oliver                   GER        8       943.05       2     396.90      10     134.00

    23   437 PERMADI                    Fung                     TPE        8      1070.70       0       0.00       8     133.84

    24  3136 YONG                       Hock Kin                 MAS        6       866.55       1     180.00       7     130.82

    25  6981 WENGBERG                   Rasmus                   SWE        9      1187.40       3     375.15      12     130.21

    26  2345 JOHANSSON                  Thomas                   SWE        9       840.90       3     704.25      12     128.76

    27 11703 PARK                       Tae Sang                 KOR       10      1089.60       2     394.50      12     123.68

    28 50500 HARIYANTO                  Agus                     HKG        8      1010.20       1      92.40       9     122.51

    29 11959 POLSANA                    Boonsak                  THA        9       991.35       1     221.10      10     121.25

    30  6967 PALYAMA                    Dicky                    NED       10       969.90       2     481.50      12     120.95

    31  5744 HAUGHTON                   Colin                    ENG        9       920.10       3     489.00      12     117.43

    32  5559 ISMAIL                     Saman                    MAS        9      1042.35       0       0.00       9     115.82

    33  5116 HAN                        Kevin (Qi)               USA        5       703.80       1     198.00       6     112.73

    34 10183 SHON                       Seung Mo                 KOR        8       728.85       2     333.00      10     106.19

    35  8208 CONSTABLE                  Mark                     ENG       10       991.35       2     267.90      12     104.94

    36  4971 SUN                        Jun                      CHN        6       839.40       0       0.00       6     104.93

    37  5594 RIMARCDI ~                 George                   INA        4       815.25       0       0.00       4     101.91

    38  5692 WEISTRA                    Tjitte                   NED       10      1019.70       2     191.25      12     100.91

    39  8396 WACHA                      Przemyslaw               POL        8       742.50       2     256.65      10      99.92

    40  1725 JAIN                       Sidharth                 IND        6       515.55       2     279.00       8      99.32

    41  3022 VASCONCELOS                Marco                    POR        5       358.35       2     427.95       7      98.29

    42  7939 AGUSTINUS                  Rony                     INA        6       783.90       0       0.00       6      97.99

    43  3200 HUECKSTAEDT                Conrad                   GER       11      1000.35       1     165.00      12      97.11

    44  8579 HAGBERG                    Martin                   SWE        8       782.25       1      90.00       9      96.92

    45  1322 KNOWLES                    Peter                    ENG        5       367.05       2     400.50       7      95.94

    46   771 AALTO                      Jyri                     FIN        8       492.15       2     436.20      10      92.84

    47  7282 YAMADA                     Hidetaka                 JPN        8       712.80       1     115.50       9      92.03

    48  6978 ERIKSSON                   Daniel                   SWE       11       979.95       1      99.00      12      89.91

    49 50170 SUSILO                     Ronald                   SIN        5       637.20       1      79.20       6      89.55

    50  3704 KUIJTEN                    Ruud                     BEL       11       857.70       1     201.30      12      88.25

    51  1821 HWANG                      Sun Ho                   KOR        8       655.35       1     132.00       9      87.48

    52  9662 NG                         Wei                      HKG        9       737.55       1     115.50      10      85.31

    53 10513 FISCHER                    Joachim Nielen           DEN       10       849.80       0       0.00      10      84.98

    54  4855 XIE ~                      Yangchun                 GER        5       671.00       0       0.00       5      83.88

    55  5553 SHIMOGAMI                  Kazuhiro                 JPN        9       694.25       1     135.30      10      82.96

    56   175 HALL                       Darren J.                ENG        7       396.15       3     414.75      10      81.09

    57  3373 NOCK                       Robert                   ENG        8       647.10       0       0.00       8      80.89

    58 12052 BLAIR                      Robert                   SCO        6       483.75       1     159.00       7      80.34

    59 10556 THIRARATSAKUL              Anupap                   THA        6       524.55       1     117.15       7      80.21

    60 11809 JOPPIEN                    Bjoern                   GER        8       571.50       1     148.50       9      80.00

    61  5839 TAM                        Kai Chuen                HKG        6       498.60       1     138.60       7      79.65

    62  9570 OEDUM                      Kasper                   DEN       12       955.20       0       0.00      12      79.60

     63  2263 UVAROV                     Pavel                    RUS        7       464.85       2     239.70       9      78.28

    64  5130 GALLET                     Bertrand                 FRA       10       624.90       2     304.20      12      77.43

    65  4052 NIEDZWIEDZKI               Jacek                    POL        8       534.30       2     231.90      10      76.62

    66  5001 PANOV                      Ljuben                   BUL        6       403.05       2     207.75       8      76.35

    67 10546 ROCH                       Jens                     GER       12       916.05       0       0.00      12      76.34

    68  5691 BRUIJSTENS                 Gerben                   NED        9       614.28       1     148.50      10      76.28

    69  7150 EDGE                       Michael                  ENG        9       665.25       1      90.00      10      75.53

    70  7243 BELLINGHAM                 Geoffrey R               NZL        6       598.05       0       0.00       6      74.76

    71  2641 KOCH                       Juergen                  AUT       11       835.80       1      47.85      12      73.64

    72  9080 KINNUNEN                   Ville                    FIN        9       662.30       1      66.00      10      72.83

    73  4998 KESSOV                     Boris                    BUL        9       485.10       2     315.90      11      72.82

    74  6033 ANDERSEN                   Jim Ronny                NOR       11       793.35       1      66.00      12      71.61

    75  6104 SURYANA ~                  Rio                      AUS       10       707.40       0       0.00      10      70.74

    76 50658 SATO                       Shoji                    JPN        8       559.38       0       0.00       8      69.92

    77  1860 POHAR                      Andrej                   SLO       11       765.15       1      69.30      12      69.54

    78  1252 AHN                        Jae Chang                KOR        5       455.85       1      99.00       6      69.36

    79 11980 SOUTH                      Andrew                   ENG        9       619.67       0       0.00       9      68.85

    80   511 SIDEK                      Rashid                   MAS        5       538.80       0       0.00       5      67.35

    81 50257 OHTSUKA                    Shinya                   JPN        8       526.74       0       0.00       8      65.84

    82  2273 KVEDARAUSKAS               Aivaras                  LTU        6       516.75       0       0.00       6      64.59

    83 10069 GUPTA                      Abhinn Shyam             IND        6       381.75       1     132.00       7      64.22

    84  2266 FLOCKHART                  Bruce                    SCO        7       435.00       2     142.20       9      64.13

    85 50931 CHEN                       Yu                       CHN        2       511.00       0       0.00       2      63.88

    86  6453 NATHAN                     Ramesh                   MAS        4       510.20       0       0.00       4      63.78

    87  1423 MAGNUSSON                  Rikard                   SWE        4       364.10       1     141.90       5      63.25

    88  8151 MILROY                     Bobby                    CAN        9       557.45       1      59.40      10      61.69

    89  5953 XIAO ~                     Hui                      CHN        2       492.00       0       0.00       2      61.50

    90  2007 WAPP                       Thomas                   SUI        5       184.35       2     302.10       7      60.81

    91  9755 CONSTANTIN                 Denis                    MRI        3       305.10       2     174.00       5      59.89

    92  7200 DABEKA                     Andrew                   CAN       12       706.07       0       0.00      12      58.84

    93  5770 MASSING                    Rune                     NED       11       642.06       0       0.00      11      58.37

    94   219 JANTTI                     Pontus                   FIN        5       303.80       1     162.00       6      58.23

    95 12054 KANETKAR                   Nikhil                   IND        4       185.10       2     279.60       6      58.09

    96  2293 TATRANOV                   Konstantin               UKR        4       254.85       2     209.40       6      58.03

    97 10726 CROONA                     Per-Henrik               SWE        8       458.71       0       0.00       8      57.34

    98 12370 HASHIM                     Muhd Hafiz B             MAS        4       441.94       0       0.00       4      55.24

    99  8880 LLOPIS                     Sergio                   ESP       11       616.65       1      46.20      12      55.24

   100  7031 MARTINEC                   Petr                     CZE        9       514.95       1      33.00      10      54.80

   101  8851 VIITIKKO                   Antti                    FIN        6       329.55       1     106.70       7      54.53

   102 11209 GORDON                     John                     NZL        6       432.45       0       0.00       6      54.06

   103 11818 DOBREV                     Konstantin               BUL        6       306.45       1     123.20       7      53.71

   104  8506 JOPPIEN                    Mike                     GER        8       382.95       1      92.40       9      52.82

   105 10781 FANGEL                     Kasper                   DEN        8       421.05       0       0.00       8      52.63

   106   621 WIRANATA ~                 Ardy B                   USA        1       248.40       1     171.60       2      52.50

   107  5075 RUIZ                       Arturo                   ESP        6       382.35       1      35.75       7      52.26

   108  9219 MALPASS                    Nathan                   AUS        3       359.10       1      49.50       4      51.08

   109  9906 UDDFOLK                    Johan                    FIN        6       408.30       0       0.00       6      51.04

   110 11927 HANE                       Frederik du              SWE       10       501.35       0       0.00      10      50.14

   111  7937 SUPRAYOGI                  Yudi                     INA        5       398.40       0       0.00       5      49.80

   112 11018 LEFORT                     Jean-Michel              FRA       11       442.71       1     149.60      12      49.36

   113  4313 MAWET                      Frederic                 BEL        8       324.15       1     118.80       9      49.22

   114  8219 CHEN                       Wei                      CHN        3       388.80       0       0.00       3      48.60

   115  6492 ERICHSEN                   Christian                GUA        7       322.50       1      66.00       8      48.56

   116  4856 DONG                       Jiong                    CHN        3       384.45       0       0.00       3      48.06

   117  7578 VIBORG ~                   Tomas                    ISL        5       250.35       2     132.30       7      47.83

   118  1720 ARBI                       Heryanto                 INA        6       380.40       0       0.00       6      47.55

   119  8067 BREHAUT                    Stuart                   AUS        8       377.40       1      46.20       9      47.07

   120  8830 LASMARI                    Nabil                    FRA       10       453.80       1      63.00      11      46.98

   121 10302 YEOH                       Kay Bin                  MAS        4       375.50       0       0.00       4      46.94

   122  1400 LOPEZLLERO                 Luis Lavalle             MEX        3       327.60       1      46.20       4      46.73

   123   375 MONREAL PACHECO            Bernardo                 MEX        3       338.40       1      34.65       4      46.63

   124  7166 SULKO                      Marian                   SVK        7       336.05       1      34.65       8      46.34

   125  5544 ABRA                       Brian                    CAN        3       202.95       1     165.00       4      45.99

   126  5537 BERES                      Mike                     CAN        7       285.00       1      79.20       8      45.53

   127  9166 LEE                        Tsuen Seng               MAS        3       358.80       0       0.00       3      44.85

   128 12105 ROUVINEN                   Markus                   FIN        6       358.00       0       0.00       6      44.75

    129 50576 GHAFFAR                    Aamir                    ENG        7       356.46       0       0.00       7      44.56

   130  3886 CHANG                      Jeng-Shyuang             TPE        4       180.48       1     169.95       5      43.80

   131  7789 ROSOBIN                    Jeffer                   INA        4       348.00       0       0.00       4      43.50

   132 10319 PANG                       Eric                     NED        5       252.90       1      92.40       6      43.16

   133   893 LEE                        Mou-Chou                 TPE        5       200.65       1     133.65       6      41.79

   134  3023 FERNANDES                  Ricardo                  POR        5       153.75       2     178.50       7      41.53

   135  4718 DOLING                     Richard                  ENG        7       331.35       0       0.00       7      41.42

   136  9075 YAP                        Yong Jyen                MAS        2       329.40       0       0.00       2      41.18

   137 12884 KOLJONEN                   Antti                    FIN        7       328.14       0       0.00       7      41.02

   138 12257 TANIUCHI                   Takaaki                  JPN        7       325.30       0       0.00       7      40.66

   139  9460 KIDD                       Nicholas                 AUS        4       324.90       0       0.00       4      40.61

   140  7171 MIZNIKOV                   Dmitry                   UKR        4       206.25       1     117.70       5      40.49

   141 11292 RASIDI                     Arief                    INA        3       322.80       0       0.00       3      40.35

   142 11841 MOODY                      John                     NZL        5       321.30       0       0.00       5      40.16

   143  8296 VONDRA                     Jan                      CZE       11       409.32       1      66.00      12      39.61

   144 13112 THANATHIRATHAM             Jakrapan                 THA        4       244.23       1      66.00       5      38.78

   145 11005 HUGHES                     Matthew                  WAL        7       256.56       1      50.60       8      38.40

   146  9438 YANG                       Alan                     AUS        9       344.70       0       0.00       9      38.30

   147  2815 YANG                       Pedro                    GUA       10       369.00       1      49.50      11      38.05

   148  3268 WIJAYA ~                   Indra                    SIN        2       303.20       0       0.00       2      37.90

   149 10517 LYDUCH                     Jonas                    DEN        8       302.76       0       0.00       8      37.85

   150 10565 FROHLICH                   Jan                      CZE        5       243.75       1      50.60       6      36.79

   151 11808 WOELK                      Andreas                  GER        4       293.60       0       0.00       4      36.70

   152  2584 HALL                       Nicholas M               NZL        2       281.70       0       0.00       2      35.21

   153  9564 ARTHUR                     Stuart K                 CAN        7       280.15       0       0.00       7      35.02

   154 12227 CHANG                      Fung-Chin                TPE        5       276.84       0       0.00       5      34.61

   155  7092 RAFFEINER                  Klaus                    ITA        5       273.65       0       0.00       5      34.21

   156  8215 KHAN                       Rehan                    GER        8       273.12       0       0.00       8      34.14

   157  2978 CARULLA SCHULTZ            Mario                    PER        2       193.50       1      79.20       3      34.09

   158  2131 CLARISSE                   Eddy                     MRI        1       113.40       2     157.50       3      33.86

   159  4551 HAYASHI                    Takaaki                  JPN        4       270.60       0       0.00       4      33.83

   160 50882 BAKSHI                     Abhishek                 IND        4       268.40       0       0.00       4      33.55

   161   356 MASSIAS                    Jean-Frederic            FRA        7       197.85       1      66.00       8      32.98

   162  9732 SIMPSON                    Graham                   SCO        6       197.79       1      66.00       7      32.97

   163 12879 SALO                       Kasperi                  FIN        5       224.25       1      36.96       6      32.65

   164  4865 TAM                        Lok Tin                  HKG        2       261.00       0       0.00       2      32.63

   165 12652 SMITH                      Byron                    NZL        5       260.55       0       0.00       5      32.57

   166  9651 MECAR                      Pavol                    SVK        6       214.35       1      46.20       7      32.57

   167  6301 SOLVASON                   Sveinn                   ISL        5        78.36       2     181.80       7      32.52

   168  7012 KALDAU                     Niels Christian          DEN        5       257.25       0       0.00       5      32.16

   169 11235 MAYWALD                    Ian                      GER        8       255.05       0       0.00       8      31.88

   170 10184 POTGIETER                  Dean                     RSA        2       179.10       1      75.60       3      31.84

   171 10457 ADAMS                      Michael                  RSA        2       152.10       2     102.00       4      31.76

   172  6586 SALIM ~                    .                        INA        4       253.65       0       0.00       4      31.71

   173 50341 DE JONGE ~                 Martin                   AUT        8       253.65       0       0.00       8      31.71

   174  2262 MORITZ                     Peter                    AUT        5       253.20       0       0.00       5      31.65

   175 11691 ANAND                      Chetan                   IND        5       252.80       0       0.00       5      31.60

   176  4997 POPOV                      Mihail                   BUL        6       252.60       0       0.00       6      31.58

   177 50515 CHEN                       Chih Hao                 TPE        6       252.54       0       0.00       6      31.57

   178 50361 JANSSON                    Marcus                   SWE        6       250.89       0       0.00       6      31.36

   179  2934 BENGTSSON                  Henrik                   SWE        2       100.65       1     148.50       3      31.14

   180  8886 CRESPO                     Jose Antonio             ESP       11       355.35       1      13.20      12      30.71

   181  4922 STOJANOV                   Svetoslav                BUL        3       241.92       0       0.00       3      30.24

   182  7636 KOHLER                     Frederik                 DEN        5       238.10       0       0.00       5      29.76

   183  9476 BOUWMAN                    Stacey                   NED       11       321.30       0       0.00      11      29.21

   184  9549 PARDO                      Guilherme                BRA        2       207.00       1      26.40       3      29.18

   185 10788 CSISZER                    Levente                  HUN        4       199.75       1      31.35       5      28.89

   186 12763 REPSGARD                   Magnus                   SWE        5       230.89       0       0.00       5      28.86

   187  9555 VON SCALA                  Paulo                    SUI        5       230.10       0       0.00       5      28.76

   188  7947 YUDIANTO ~                 Yong                     GER        2       224.00       0       0.00       2      28.00

   189 12014 SMITH                      Graeme                   SCO        5       168.81       1      52.80       6      27.70

   190 11981 LEWIS                      Johnathan                ENG        4       219.50       0       0.00       4      27.44

   191 11811 SPITKO                     Roman                    GER        9       244.66       0       0.00       9      27.18

   192  4136 SHUKER                     Matthew                  ENG        4       217.22       0       0.00       4      27.15

   193 10671 MURN                       Ales                     SLO        4       197.10       1      19.80       5      27.11

   194 12397 WALASZEK                   Mateusz                  POL        4       216.05       0       0.00       4      27.01

    195  6073 FURUKAWA                   Hideki                   JPN        3       216.00       0       0.00       3      27.00

   196 50575 BURGESS                    Mark                     ENG        4       215.62       0       0.00       4      26.95

   197 10839 MADSEN                     Hugo                     ARG        3       213.75       0       0.00       3      26.72

   198 50298 CASSEL                     Jochen                   GER        7       211.08       0       0.00       7      26.39

   199 50315 UNTERNAEHRER               Christian                SUI        5       124.05       2      86.10       7      26.27

   200 13620 WINATA                     Juan                     AUS        3       207.90       0       0.00       3      25.99

   201 13310 WOJCIKIEWICZ               Stefan                   CAN        2       207.45       0       0.00       2      25.93

   202 51370 SANAVE                     Thomas                   IND        2       206.00       0       0.00       2      25.75

   203 50299 JUNKER                     Jan                      GER        6       206.00       0       0.00       6      25.75

   204 10403 MURPHY                     Kevin                    NZL        4       201.15       0       0.00       4      25.14

   205 10790 HORVATH                    Kristof                  HUN        4       150.75       1      46.20       5      24.62

   206  8836 GROSJEAN                   Cedric                   FRA        2       195.60       0       0.00       2      24.45

   207  5855 MALMGREN                   Anders                   SWE        3       193.20       0       0.00       3      24.15

   208 50245 XIAO                       Li                       CHN        2       192.00       0       0.00       2      24.00

   209 10307 ALVIN                      Chew                     MAS        2       191.70       0       0.00       2      23.96

   210 13681 PALETHORPE                 Ian                      ENG        4       191.31       0       0.00       4      23.91

   211  7410 ARNET                      Markus                   SUI        5       189.90       0       0.00       5      23.74

   212  4907 CHUMAKOV                   Alexej                   RUS        3       184.50       0       0.00       3      23.06

   213 10966 NAKANISHI                  Yousuke                  JPN        3       181.50       0       0.00       3      22.69

   214 10719 FOSSY                      Olivier                  FRA        7       143.91       1      36.96       8      22.61

   215 50339 KWEE                       Robert                   NED        6       180.45       0       0.00       6      22.56

   216  2705 LUBAS                      Ondrej                   CZE        4       180.00       0       0.00       4      22.50

   217 12189 KWON                       Woo Jin                  KOR        5       179.49       0       0.00       5      22.44

   218 13231 ZIRNWALD                   Roman                    AUT        5       178.59       0       0.00       5      22.32

   219  9276 HALIDAY                    Andrew                   NZL        4       178.20       0       0.00       4      22.28

   220 10660 LIPUSCEK                   Samo                     SLO        3       149.24       1      26.40       4      21.96

   221 10536 GRAHAM                     Bradley                  JAM        3       174.15       0       0.00       3      21.77

   222 12823 SEPEC                      Miha (jnr)               SLO        6       172.92       0       0.00       6      21.62

   223 50377 AKINSANYA                  Dotun                    NGR        1        64.80       1     108.00       2      21.60

   224  1366 PARKER                     Jonathan                 ENG        6       172.24       0       0.00       6      21.53

   225 50368 SORENSEN                   Jacob                    DEN        5       171.09       0       0.00       5      21.39

   226  2020 GOTSCHL                    Heimo                    AUT        3       119.25       1      49.50       4      21.09

   227  4597 KING                       Jarrod R C               NZL        2       168.30       0       0.00       2      21.04

   228  3578 CHARALAMBIDIS              Pavlos                   GRE        3       165.75       0       0.00       3      20.72

   229 12967 LEWIS                      Martyn                   WAL        5       141.81       1      23.10       6      20.61

   230 12216 CUPIDON                    Georgie                  SEY        1        89.10       1      75.60       2      20.59

   231 11017 ROJKJAER                   Thomas                   DEN        6       163.55       0       0.00       6      20.44

   232 11208 BATTY                      Robert                   NZL        3       163.35       0       0.00       3      20.42

   233 12919 LONGO                      Carlos                   ESP        3       162.00       0       0.00       3      20.25

   234 11587 MOLIA                      Burty James              FIJ        2       161.40       0       0.00       2      20.18

   235  9756 HERSELMAN                  Gerhard                  RSA        2       141.30       1      19.80       3      20.14

   236  9567 AYOB                       Sairul Amar              MAS        2       160.80       0       0.00       2      20.10

   237  7172 PESHEHONOV ~               Denis                    SLO        2       126.75       1      33.00       3      19.97

   238  9727 TANTAYANUSORN              Pantawat                 AUS        3       159.30       0       0.00       3      19.91

   238 11206 MOFFAT                     James                    NZL        3       159.30       0       0.00       3      19.91

   240 12568 BAIDYA                     Arup                     IND        2       158.00       0       0.00       2      19.75

   241  3145 PEI                        Wei Chung                MAS        5       157.44       0       0.00       5      19.68

   242  7080 NYQVIST                    Ilkka                    FIN        2       106.10       1      49.50       3      19.45

   243  1107 VAN DIJK ~                 Jeroen                   DEN        4       154.55       0       0.00       4      19.32

   244  8829 CLAES                      Wouter                   BEL        5        61.44       1      92.40       6      19.23

   245 50283 LIAO                       Sheng-Shiun              TPE        2       152.95       0       0.00       2      19.12

   246  6454 WONG                       Jason                    MAS        2       152.70       0       0.00       2      19.09

   247 50423 SINDORO                    Aditya                   INA        2       151.20       0       0.00       2      18.90

   248 12074 CONSTANTINOU               Constantinos             CYP        3       135.60       1      13.86       4      18.68

   249  5147 COX                        Guillermo                PER        2        80.25       1      66.00       3      18.28

   250  2241 CHARALAMBOUS               Charalambos              CYP        3       141.00       0       0.00       3      17.63

   251 11119 TSARTSIDIS                 Christos                 GRE        3       111.75       1      26.40       4      17.27

   252   521 SOGAARD                    Michael                  DEN        1        45.00       1      92.40       2      17.18

   253 12795 MATEJKA                    Michal                   SVK        3       125.10       1       9.24       4      16.79

   254 10073 RATTI                      Sachin                   IND        4       134.20       0       0.00       4      16.78

   255  5779 JANUM                      Peter                    DEN        4       133.65       0       0.00       4      16.71

   256  1791 POSTEUCA                   Florin                   ROM        3       132.30       0       0.00       3      16.54

   257  6242 LENGAGNE                   Sydney                   FRA        6       132.27       0       0.00       6      16.53

   258  5006 VELKOS ~                   Theodoros                GRE        2       132.00       0       0.00       2      16.50

   258  7081 BOOK                       Alexander                FIN        2       132.00       0       0.00       2      16.50

   260 13896 FARRUP                     Henning                  NZL        2       130.50       0       0.00       2      16.31

    261 12883 ESKELINEN                  Timo                     FIN        5       129.30       0       0.00       5      16.16

   262 50146 KUMAR ~                    Kieran                   CAN        2       127.10       0       0.00       2      15.89

   263 10964 FUJIMOTO                   Hosemari                 JPN        3       126.00       0       0.00       3      15.75

   264  3620 BURZYNSKI                  Marcin                   POL        1        33.00       1      92.40       2      15.68

   264  9844 YU                         Chih-Wei                 TPE        2       125.40       0       0.00       2      15.68

   266  3671 KAROLYI                    Akos                     HUN        3       123.75       0       0.00       3      15.47

   267 10015 TREVELIN                   Ricardo                  BRA        1        99.00       1      23.10       2      15.26

   268  8411 NARVILAS                   Donatas                  LTU        2       120.60       0       0.00       2      15.08

   269  9649 TURONEK                    Kamil                    POL        2       120.50       0       0.00       2      15.06

   270 12791 YUSIM                      Nir                      ISR        2        93.90       1      26.40       3      15.04

   271  9889 ESCARTIN                   Nicolas                  ESP        4       117.90       0       0.00       4      14.74

   272 51369 DIJU                       V                        IND        2       117.00       0       0.00       2      14.63

   273  7190 CHEN                       Gang                     CHN        2       115.50       0       0.00       2      14.44

   274  6985 KNUTSSON                   Simon                    SWE        2       114.20       0       0.00       2      14.28

   275 14005 NGUYEN                     Nhu My                   VIE        2       114.00       0       0.00       2      14.25

   276 13062 IVERSEN ~                  Thomas                   DEN        3       113.10       0       0.00       3      14.14

   277  8786 OHTSUKA                    Tadashi                  JPN        3       111.60       0       0.00       3      13.95

   278 11197 MOLIA                      Filivai                  FIJ        2       111.00       0       0.00       2      13.88

   278 12679 KADDOUR                    Fabian                   FRA        2       111.00       0       0.00       2      13.88

   280  8832 BERNABE                    Fabrice                  FRA        4        73.89       1      36.96       5      13.86

   281  6211 TRIPP                      Manfred                  ENG        4       110.31       0       0.00       4      13.79

   282 10672 HORVAT                     Miha                     SLO        3        86.85       1      23.10       4      13.74

   283 11790 URSATII                    Egor                     MLD        2        81.75       1      26.40       3      13.52

   284 50960 TRAN                       Thanh-Hai                VIE        2       107.64       0       0.00       2      13.46

   285  4230 NIELSEN                    Kim                      DEN        3       107.70       0       0.00       3      13.46

   286 10761 PANPATCHARA                Sirachai                 THA        2       106.65       0       0.00       2      13.33

   287  6951 GILLIE                     Matthew                  AUS        2       105.30       0       0.00       2      13.16

   287 50765 HENDERSON                  Grant                    AUS        2       105.30       0       0.00       2      13.16

   289 10881 FOSTER                     Stephen                  ENG        2       103.62       0       0.00       2      12.95

   290 50858 ZWIEBLER                   Marc                     GER        4       103.58       0       0.00       4      12.95

   291 50366 NIELSEN                    Kasper                   DEN        4       103.29       0       0.00       4      12.91

   292  4170 LOGOSZ                     Michal                   POL        5        68.42       1      33.55       6      12.75

   293 10746 NGUYEN                     Van Trung                VIE        2       101.64       0       0.00       2      12.71

   294 13772 HALIM                      Hartawan                 AUS        2        98.55       0       0.00       2      12.32

   295 10548 VETTERS                    Arnd                     GER        3        96.15       0       0.00       3      12.02

   296 11116 VELKOS                     Vasilios                 GRE        2        96.00       0       0.00       2      12.00

   297 12516 LEUNG                      Eric                     NZL        2        94.50       0       0.00       2      11.81

   298 13271 YANG                       Hsin-Li                  TPE        3        94.20       0       0.00       3      11.78

   299   327 LIU                        En-Horng                 TPE        1        14.30       1      79.20       2      11.69

   300 10564 SKOCDOPOLE                 Jiri                     CZE        3        93.24       0       0.00       3      11.66

   300 51021 LENKIEWICZ                 Pawel                    POL        3        93.30       0       0.00       3      11.66

   300 50609 HAWEL                      Rafal                    POL        3        93.30       0       0.00       3      11.66

   303 12788 KUMAR                      Bill                     FIJ        2        93.00       0       0.00       2      11.63

   304  8217 HANNES                     Marc                     GER        3        93.00       0       0.00       3      11.63

   305  2923 SVENSSON                   Ulf                      SWE        3        92.64       0       0.00       3      11.58

   306 12730 PEREZ                      Victor                   PUR        3        92.25       0       0.00       3      11.53

   307 50316 POYET                      Cedric                   SUI        3        91.98       0       0.00       3      11.50

   308  6013 HOCHGATTERER               Harald                   AUT        3        91.35       0       0.00       3      11.42

   309 51003 ANDREY                     Oliver                   SUI        3        90.99       0       0.00       3      11.37

   310  4143 KREULITSCH                 Armin                    AUT        2        90.00       0       0.00       2      11.25

   310  5778 SOGAARD                    Thomas                   DEN        2        90.00       0       0.00       2      11.25

   310 50363 MOELLER MADSEN ~           Christian                SUI        2        90.00       0       0.00       2      11.25

   313 10484 NIKOLAENKO                 Alexandr                 RUS        1        54.00       1      34.65       2      11.08

   314  9757 ABOOBAKAR                  Hyder                    MRI        1        64.80       1      23.10       2      10.99

   314 12692 TJOE                       Leonard                  AUS        1        64.80       1      23.10       2      10.99

   316 12008 PYNE                       Charles                  JAM        2        87.75       0       0.00       2      10.97

   317  1086 MACHIDA                    Fumihiko                 JPN        5        86.94       0       0.00       5      10.87

   318 10046 PEREA ZABALBEASCOA         Guillermo                PER        1        33.75       1      52.80       2      10.82

   319  5759 IRWANSYAH                  .                        INA        2        86.40       0       0.00       2      10.80

   320  9106 CARSON ~                   Stewart                  RSA        1        63.00       1      23.10       2      10.76

   321 11321 HSIEH                      Meng-Hung                TPE        2        85.20       0       0.00       2      10.65

   322 13683 HUME                       Ben                      ENG        2        84.65       0       0.00       2      10.58

   323 12218 JUMAYE                     Nicholas                 SEY        1        40.50       1      43.20       2      10.46

   324 13732 KAHIHOFFNER                Erwin                    FRA        2        82.90       0       0.00       2      10.36

   325 13398 KYPRIANOU                  Dimitris                 CYP        3        81.60       0       0.00       3      10.20

   326 10527 DELFS                      Martin                   DEN        4        81.30       0       0.00       4      10.16

    327  6036 BARTH-NILSEN               Truls                    NOR        2        81.00       0       0.00       2      10.13

   327 13885 BARLING                    Craig                    AUS        2        81.00       0       0.00       2      10.13

