![]() |
Various
sources |
|
|
• Live recordings with pre-purple groups etc | 1 CD | "Odd Ditties" |
|
|
• BBC + Hofstra University, USA, May 1973 + Long Beach Arena, USA. February 27, 1976 + Budokan Hall, Japan, December 15, 1975 | 2 CD | "Live Storm I & II" |
|
|
• Various BBC and TV recordings | 1 CD | "Children In Time" |
|
|
• Various live recordings | 2 CD | "$697.276" |
|
|
• Various sources | 1 CD | "Hush" |
|
|
• BBC and Paradiso, Amsterdam, Holland 1969 | 1 CD | "Richochet" | |
Mk
I Blackmore, Evans, Lord, Paice &
Simper |
![]() |
|
|
1968-10-18 | • Inglewood Forum, Los Angeles, CA, USA | 1 CD | "Inglewood 10.18.68" |
Mk
II Blackmore, Gillan, Glover, Lord
& Paice |
![]() |
|
|
1969-08-24 | • Paradiso Club, Amsterdam, Holland | 1 CD | "Paradiso Amsterdam" |
|
|
1970-03-04 | • Volkshaus, Zurich, Switzerland | 1 CD |
|
|
1970-04-04 | • Stadthalle Mulheim, Cologne | 2 CD |
|
|
1970-07-11 | • Reitstadion, Aachen, Germany | 1 CD | "Made In Germany" |
|
|
1970-07-12 | • Eisstadion, Munich, Germany | 1 CD |
|
|
1970-12 | • Munich, Germany | 1 CD |
|
|
1971-01-30 | • Liverpool, England | 1 CD | "Louder Than Lennon" |
|
|
1971-04-07 | • Oldenburg, Germany | 1 CD |
|
|
1971-04-10 | • Stadthalle, Offenbach, Germany | 2 CD | "Live In Offenbach" |
|
|
1971-04-24 | • Vejlby-Risskov Hallen, Aarhus, DK | 2 CD | "Danish Yodel Beware" |
|
|
1971-05-21 | • Deutchlandhalle, Berlin, Germany | 1
CD |
|
|
1971-05-26 | • Palasport Eur, Rome, Italy | 2 CD | "Live In Italy" |
|
|
1971-07-02 | • St. Lawrence Market, Toronto, Canada | 2 CD | "Live In Italy" |
|
|
1971-08-30 | • Civic Arena, Long Beach, CA, USA | 1 CD | "Turn Around " |
|
|
1971-09-04 | • Stadthalle, Vienna, Austria | 1 CD | "Autumn of 1971" |
|
|
1971-09-29 | • Winter Gardens, Bournemouth, UK | 2 CD | "Autumn of 1971" |
|
|
1971-12-06/21 | • Studio outtakes, Montreux, Switzerland | 1 CD | "Machine Head 1971" |
|
|
1972-02-20 | • Civic Hall, Wolverhampton, UK | 2 CD | "Walverhampton" |
|
|
1973-01-17 | • Ernst-Merck-Halle, Hamburg, Germany | 2 CD | "Mary Loose Gear In Fire" |
|
|
1973-01-19 | • Messehalle, Nuremberg, Germany | 2 CD |
|
|
1973-02-18 | • Rainbow Theatre, London, UK | 2 CD | "Live at the Rainbow '73" |
|
|
1973-03-16 | • Palais Des Sports, Lyon, France | 1 CD |
|
|
1973-04-15 | • Long Beach Arena, Long Beach, CA, USA | 1 CD |
|
|
1973-06-25 | • Budokan Hall, Tokyo, Japan | 2 CD |
|
|
1973-06-29 | • Koseinenkin Hall, Osaka, Japan | 1 CD | "Final Truckin' " |
Mk
III
Blackmore, Coverdale, Hughes, Lord
& Paice |
![]() |
|
|
1973-12-09 | • KB Hallen, Copenhagen, Denmark | 1 CD |
|
|
1973-12-11 | • Scandinavium, Gothenburg, Sweden | 2 CD |
|
|
1974-03-13 | • Madison Square Gardens, New York, USA | 2 CD | "In Flame" |
|
|
1974-03-17 | • Nassau Coliseum, New York, USA | 2 CD |
|
|
1974-04-06 | • Ontario Speedway Stadium, CA, USA | 1 CD | "Pre Snake " |
|
|
1974-04-09 | • Sports Arena, San Diego, CA, USA | 1 CD | "Perks & Tits" |
|
|
1974-05-06 | • City Hall, Sheffield, UK | 2 CD |
|
|
1974-05-22 | • Kilburn State Gaumont, London, UK, |
1 CD | "Live In London 1974" |
|
|
1974-09-18 | • Stadthalle, Bremen, Germany | 1 CD | "Burnt Purple " |
|
|
1975-03-21 | • Scandinavium, Gothenburg, Sweden | 2 CD |
Mk
IV
Bolin, Coverdale, Hughes, Lord &
Paice |
![]() |
|
|
1975-11-13 | • Western Springs Stadium, Auckland, New Zealand | 2 CD | "Drifters In New Zealand" |
|
|
1975-11-20 | • Horden Pavillion, Sydney, Australia | 2 CD | "Tommy's Dream" |
|
|
1975-11-25 | • Festival Hall, Melbourne, Australia | 2 CD | "Taste It Downunder" |
|
|
1975-11-26 | • Festival Hall, Melbourne, Australia | 2 CD | "Taste It Downunder Day 2" one track on each disc |
|
|
1975-12-04 | • National Exhibition Auditorium, Djakarta, Indonesia | 1 CD |
|
|
1975-12-08 | • Shikokaido Hall, Nagoya, Japan | 2 CD |
|
|
1975-12-11 | • Koseinenkin Hall, Osaka, Japan | 2 CD | "Drifter" |
|
|
1975-12-12 | • Budokan Hall, Tokyo, Japan | 2 CD | "Numb In Japan" |
|
|
1976-01-18 | • Spectrum, Philadelphia, USA | 2 CD | "Bolin's Boogie" |
|
|
1976-01-23 | • Radio City Music Hall, New York, USA | 2 CD | "Come Taste" |
|
|
1976-02-08 | • Fort Lauderdale Complex, Miami, FL, USA | 1 CD | "In Deep Grief" |
|
|
1976-02-15 | • Dane County Coliseum, Madison, WI, USA | 2 CD |
|
|
1976-02-27 | • Long Beach Arena, Long Beach, CA, USA | 1 CD | "In Deep " |
|
|
1976-02-28 | • Swing Auditorium, San Bernadino, CA, USA | 1 CD | "San Bernadino" |
|
|
1976-03-13 | • Empire Pool, Wembley, London, UK | 2 CD |
|
|
1976-03-14 | • Apollo Theatre, Glasgow, UK | 2 CD | "The Penultymate Concert" |
|
|
1976-03-15 | • Empire Theatre, Liverpool, UK | 2 CD |
Mk
II (2) Blackmore,
Gillan, Glover, Lord & Paice |
![]() |
|
|
1984-1985 | • Interviews from the reunion year | 1 CD | "Who Do They Think They Are" |
|
|
1984-11-30 | • Memorial Drive, Adelaide, Australia | 2 CD | "Highway Stars" |
|
|
1985-02-20 | • Richfield Coliseum, Cleveland, OH, USA | 2 CD |
|
|
1985-02-21 | • Richfield Coliseum, Cleveland, OH, USA | 1 CD | "Deep In Detroit" |
|
|
1985-06-16 | • Johanneshoves Isstadion, Stockholm, Sweden | 2 CD | "Third Night" |
|
|
1985-07-06 | • Messegelände, Nürnberg, Germany | 2 CD | "The Legend Is Back" |
|
|
1985-07-09 | • Paris, France | 2 CD |
|
|
1987-01-26/27/28 | • Sportczarnote, Budapert, Hungary | 2 CD | "Hungary Days " |
|
|
1987-02-04 | • Westfallenhalle, Dortmund, Germany | 1 CD | "Coloured Purple " |
|
|
1987-05-23 | • Irvine Meadows Amphitheatre, Los Angeles, CA, USA | 2 CD | "Locked In A Paper Cage" |
|
|
1987-08-19 | • Jäähalli, Helsinki, Finland | 2 CD | "Made In Finland Vol 2" |
|
|
1988-09-29 | • Stadthalle, Bremen, Germany | 1 CD | "No More Gillan" |
|
|
Mk
V Blackmore, Glover, Lord, Paice &
Turner |
![]() |
|
|
1989-12-13 | • Red Fox Inn, Vermont, USA | 1 CD | three tracks (without Lord) |
|
|
1991-1992 | • Demos | 1 CD | "The Battle of Slaves and Masters" |
|
|
1991-02-15 | • Olympiahalle, Munich, Germany | 1 CD | "Black Night Over Europe" |
|
|
1991-02-22 | • Stadthalle, Freiburg, Germany | 2 CD | "They'll Be The Masters" |
|
|
1991-02-23 | • Karl-Diem Halle, Würzburg, Germany | 2 CD | "Last Night As German Masters" |
|
|
1991-03-15 | • Hammersmith Apollo, London, UK | 2 CD | "Yesterday" |
|
|
1991-06-27 | • Budokan Hall, Tokyo, Japan | 2 CD | "Slaves and Masters Tour 1991" |
|
|
1991-08-21 | • Olympia, Sao Paolo, Brazil | 2 CD | "Slaves and Tour" |
|
|
1991-09-28 | • Tel Aviv, Israel | 2 CD |
Mk
II (3) Blackmore, Gillan, Glover, Lord
& Paice |
![]() |
|
|
1993-09-24 | • Palaghiaccio, Rome, Italy | 2 CD |
|
|
1993-09-25 | • Palasport, Florence, Italy | 2 CD |
|
|
1993-09-26 | • Palatrussardi, Milan, Italy | 2 CD |
|
|
1993-09-27 | • Palasport, Turin, Italy | 2 CD |
|
|
1993-10-16 | • Schleyerhalle, Stuttgart, Germany | 2 CD | "Naked Thunder Rage" |
|
|
1993-10-19 | • Le Zenith, Paris, France | 2 CD | "Battle-Cries" |
|
|
1993-11-09 | • NEC, Birmingham, UK | 1 CD | "The Legend Lives On" |
|
|
1993-11-13 | • Johanneshovs Isstadion, Stockholm, Sweden | 2 CD | "In Your Trousers" |
|
|
1993-11-15 | • Spectrum, Oslo, Norway | 2 CD | "Ritchie's Last Gig" |
|
|
1993-11-17 | • Jäähalli, Helsinki, Finland | 2 CD | "Made In Finland Vol. 4" |
Mk
VI Gillan, Glover, Lord, Paice &
Satriani |
![]() |
|
|
1993-12-03 | • Jo Hall, Osaka, Japan | 2 CD | "The Battle " |
|
|
1993-12-05 | • Bunka Taiikukan, Yokohama, Japan | 2 CD | "Flying In A Purple Dream" |
|
|
1994-06-04 | • Festpladsen GL, Esbjerg, Denmark + Karlshamn Rock Festival, Sweden, 940610 + Gothenburg, Sweden, 940611 | 2 CD | "Emptiness Eagles And Snow" |
|
|
1994-06-21 | • Palasport, Genova, Italy | 2 CD | "Spirit Of Freedom" |
|
|
1994-06-26 | • Festival Ground, St. Gallen, Switzerland | 1 CD | "Fireball Over Switzerland" |
| Mk VII Gillan, Glover, Lord, Morse & Paice |
![]() |
|
|
1994-11-23 | • Palacio De Los Deportes, Mexico City, Mexico | 2 CD |
|
|
1995-03-25 | • Sunrise Theater, Ft. Lauderdale, FL, USA + Acoustic radioshow from South Africa | 2 CD | "Purple Sunshine" |
|
|
1995-03-25 | • Sunrise Theater, Ft. Lauderdale, FL, USA | 2 CD | "Blackless Morsemania" |
|
|
1995-03-18/19 | • Seoul, South Corea | 2 CD | "Live In Seoul" |
|
|
1996-02-16 | • Reading Rivermead, Reading, UK | 2 CD | "Sometimes I Feel Like Screaming" |
|
|
1996-02-17 | • Portsmouth Guildhall, Portsmouth, UK | 2 CD |
|
|
1996-03-27 | • Olympiahalle, Munich, Germany | 2 CD | "When A Blind Man Cries" |
|
|
1996-03-30 | • Hanau, Germany | 2 CD | "Purple Rose of Hanau " |
|
|
1996-06-03 | • Spodek, katowice, Poland | 2 CD |
|
|
1996-09-27 | • Heidelberg, Germany + Harald Smidt TV-show | 2 CD | "When Harry Met Sally" |
|
|
1996-10-31 | • Budokan, Tokyo, Japan | 2 CD | "Fireball Into The Arena" |
|
|
1997-12-17 | • House of Blues, Chicago, IL, USA | 2 CD | "The Legendary Show At The House of Blues/ Steve Morse Wedding Day" |
|
|
1998-10-03 | • Solnahallen, Stockholm, Sweden | 2 CD | "Emptiness and Snow" |
|
|
1999-07-31 | • Seoul, South Korea | 1 CD | "Made In Korea" |
|
|
2000-03-25 | • Kokusai Forum, Tokyo, Japan | 2 CD | "The Band Is Here" |
|
|
2000-03-26 | • Kokusai Forum, Tokyo, Japan | 2 CD | "Surprised Perfectly" |
|
|
2000-03-28 | • Pacifico, Yokohama, Japan | 2 CD | "Explosion of Silence" |
|
|
2000-03-30 | • Gaijyutsu Hall, Nagoya, Japan | 2 CD | "Furious Fingers" |
|
|
2000-03-31 | • Festival Hall, Osaka, Japan | 2 CD | "Order From Chaos" |
|
|
2000-04-01 | • Festival Hall, Osaka, Japan | 2 CD | "Reality From Dreams" |
|
|
2000-04-06 | • Jäähalli, Helsinki, Finland | 2 CD |
|
|
2000-04-15 | • Kleine Scheidegg, Switzerland | 2 CD | "Live at the snOwPEN Air" |
|
|
2000-05-03 | • US radioshow with Gillan, Glover & Morse | 1 CD | "Radio Rockline" |
|
|
2000-07-22 | • Montreux Jazz Festival, Montreux, Switzerland | 2 CD | "Montreux Jazz Festival" internet source |
|
|
2001-07-06 | • Smirnoff Music Centre, Dallas, TX, USA | 1 CD |
|
|
2001-01-09 | • Palasport, Turin, Italy | 2 CD |
|
|
2002-02-20 | • Cardiff International Arenal, Cardiff, UK | 2 CD |
Mk
VII with Symphony Orchestra |
![]() |
|
|
1999-09-25 | • Royal Albert Hall, London, UK | 2 CD | "Royal Albert Hall 1999" |
|
|
2000-10-07 | • Globe Arena, Stockholm, Sweden | 2 CD | "Live at the Golf Ball" |
|
|
2000-10-17 | • Festhalle, Frankfurt, Germany | 2 CD | "Paul the Conductor" |
|
|
2000-10-29 | • Westfalenhalle, Dortmund, Germany | 2 CD | "The Well Dressed Guitar" |
|
|
2000-10-30 | • Ahoy, Rotterdam, Holland | 2 CD | "One of Hollands Finest" |
Mk
VIII Airey,
Gillan, Glover, Morse & Paice |
|
|
|
|
2001-08-11 | • Hamntorget, Helsingborg, Sweden | 2 CD | "#551055" |
|
|
2001-08-12 | • 5-Ören Festival, Copenhagen, Denmark | 2 CD | "To Be Announced" |
|
|
2001-08-15 | • Dresden, Germany | 2 CD | "Dresden Elbeweisen" |
|
|
2002-03-19 2002-03-22 |
•
Olimpiskii Sports Complex, Moscow, Russia
+ Ice Arena, Rostov-na-Donu, Russia |
1 CD | soundchecks |
|
|
2002-06-29 | • Tags, Big Flats, NY, USA | 1 CD |
|
|
2002-08-30 | • Ferropolis Arena, Gräfenhainichen, Germany | 2 CD |
|
|
2003-09-11 | • City Hall, Newcastle, England | 2 CD | "Star Spangled Night" |
|
|
2003-05-31 | • Fila Forum, Milan, Italy | 2 CD | "Milano Banano" |
|
|
2003-08-20 | • Columbiahalle, Berlin, Germany | 2 CD | "Bananas Release Party" |
|
|
2003-11-24 | • Johanneshovs Isstadion, Stockholm, Sweden | 2 CD | "Live In Stockholm" |
|
|
2003-11-25 | • Spektrum, Oslo, Norway | 2 CD | "Hit The Road To Oslo" |
|
|
2003-11-27 | • Lisebergshallen, Gothenburg, Sweden | 2 CD | one track on each disc |
|
|
2001-11-28 | • Baltiska Hallen, Malmö, Sweden | 2 CD | "Baltic Bananas" |
|
|
2004-02-26 | • Massey Hall, Toronto, Canada | 2 CD |
|
|
2004-09-05 | • Concord, CA, USA | 2 CD |
|
|
2004-11-06 | • Men Arena, Manchester, UK | 2 CD |
|
|
2004-11-08 | • SECC, Glasgow, UK | 2 CD |
|
|
2004-11-09 | • Hallam FM Arena, Sheffield, UK | 2 CD |
|
|
2004-11-10 | • Metro Radio Arena, Newcastle, UK | 2 CD |
|
|
2004-11-12 | • NEC Area, Birmingham, UK | 2 CD |
|
|
2004-11-13 | • Wembley Arena, London, UK | 2 CD |
|
|
2004-11-14 | • International Arena, Cardiff, UK | 2 CD |
|
|
2004-11-16 | • Brighton Centre, Brighton, UK | 2 CD |
|
|
2004-11-17 | • Pavilion, Plymouth, UK | 2 CD |
|
|
2005-03-03 |
• Caprices Festival, Crans Montana, Switzerland | 2 CD |
|
|
• House Of Blues, Cleveland, OH, USA | 2 CD |