SS Australia

UNITED STATES of AMERICA STATE OF CALIFORNIA, City and County of San Francisco

I, *, of the Steamship SS Australia belonging to the OCEANIC STEAMSHIP COMPANY, do solemnly swearthat the foregoing is a full and correct report of alien immigrants arrived by said vessel at the Port of San Francisco on the 31st day of May 1893 s/s H.C. Houdlette, Master of Steamship SS Australia

Sworn to before me, and subscribed in my presence this 31st day of May 1893

ALIEN IMMIGRANTS arrived by Steamship SS Australia from Honolulu May 31, 1893

          Columns represent: Name, Age, Sex, Nationality, Destination, Occupation, No of Pieces of Baggage, Remarks

Last Residence has been omitted because the entry for all passengers was Honolulu.

 CABIN
Mrs A.T.  Cooke	      38 F  Canada	San Franco*   Tourist	    6		
Margt*	  Cooke        9 F  Canada	San Franco*   Student	    *		
Julia	  Cooke	       7 F  Canada	San Franco*   Student	    *		
Y.	  Watanabe    37 M  Japan	San Franco*   Merchant	    9		
Mrs       Gay	      38 F  Haw Ids*	San Franco*   Tourist	    5		
Miss	  Robinson    58 F  Haw Ids*	San Franco*   Tourist	    7		
Francis	  Gay	      39 M  Haw Ids*	San Franco*   Tourist	    5		
N.G.	  Walker      42 M  Scotland	San Franco*   Tourist	    1
Mrs G.T.  M Lean      27 F  Haw Ids*	San Franco*   Tourist       3		
Mary 	  M Lean       4 F  Haw Ids*	San Franco*   Tourist	    *		
Mrs Capt. Godfrey     35 F  Haw Ids*	San Franco*   Tourist	    6		
Willie	  Godfrey     14 M  Haw Ids*	San Franco*   Student	    *		
??a	  Godfrey      7 F  Haw Ids*	San Franco*   Tourist	    *		
Sophie	  Godfrey      6 F  Haw Ids*	San Franco*   Tourist	    *		
Rev T.L.  Gulick      54 M  Haw Ids*	San Franco*   Clergyman     5		
B.L.	  Kynnersly   33 M  England	San Franco*   Tourist	    6		
Mrs	  Kynnersly   28 F  England	San Franco*   Tourist	    *		
Mrs L B.  Kerr	      40 F  England	San Franco*   Tourist	    6	$1000*	no
Eliza	  Kerr        15 F  England	San Franco*   Tourist	    *		no
Willie	  Kerr	      10 M  England	San Franco*   Student	    *		yes
Laurence  Kerr	       4 M  England	San Franco*   Student	    *		no
Ca?he*	  Kerr         1 F  England	San Franco*   Student	    *		no
M.        Metzler     24 M  Germany	San Franco*   Tourist	    7		
C.	  Goldschmidt 25 M  Germany	San Franco*   Tourist	    5		
W.	  Nilson      62 M  England	San Franco*   Tourist	    4		
J.	  Ogden       53 M  England	San Franco*   Tourist	    4		
Dr	  Colborne    47 M  England	San Franco*   Tourist	    6		
Mrs	  Colborne    40 F  England	San Franco*   Tourist	    *		
Miss S.A. Holland     22 F  New Zealand	San Franco*   Tourist	    5		
Miss E.	  Lucas       26 F  Haw Ids*	San Franco*   Tourist	    2		
H.N.	  Casrte      30 M  Haw Ids*	San Franco*   Tourist	    3
STEERAGE	
A.R.	  Pelherns    32 M  Portugal	San Franco*   Laborer	    2	$400 	no
Mrs	  Pelherns    22 F  Portugal	San Franco*   Wife	    *		no
C.	  Pelherns     3 M  Portugal	San Franco*   Student	    *		no
?	  Pelherns     1 F  Portugal	San Franco*   Student	    *		no
?	  Costa	      22 M  Portugal	San Franco*   Laborer	    2	100	yes
?	  Rodrigues   50 M  Portugal	San Franco*   Laborer	    4	$100 	no
?	  Rodrigues   24 F  Portugal	San Franco*   Wife	    *		yes
?	  Rodrigues   19 M  Portugal	San Franco*   Student	    *		no
N	  ?uart	      25 M  England	San Franco*   Farmer	    4		yes
?*	  Vanconil*   23 F  Portugal	San Franco*   Wife	    2	$5 	yes
J	  Vanconil    10 M  Portugal	San Franco*   Student       *		no
M	  Vanconil     8 M  Portugal	San Franco*   Student	    *		no
STEERAGE CONTINUED
M	  Vancovil*    3 F  Portugal	San Franco*   Student			no
?	  Vancovil     1 M  Portugal	San Franco*   Infant			no
	  Isokichi    27 M  Japan	San Franco*   Laborer	    2			  
          ?a?rmoto    28 M  Japan	San Franco*   Laborer	    1	
          Isida	      27 M  Japan	San Franco*   Laborer	    1		
K
??	  Kamaze*     36 M  Japan	San Franco*   Laborer	    1			
          Mami	      27 M  Japan	San Franco*   Laborer	    1		
M	  Calton      34 M  Portugal	San Franco*   Laborer	    2	$500 	no
Mrs	  Calton      30 F  Portugal	San Franco*   Laborer	    *		no
F.	  Calton       4 M  Portugal	San Franco*   Laborer	    *		
L.	  Calton       2 F  Portugal	San Franco*   Laborer	    *		
M.  	  Calton       1 F  Portugal	San Franco*   Laborer	    *		
	  Yamachita   34 M  Japan	San Franco*   Laborer	    2		
Mrs	  Yamachita   40 M* Japan	San Franco*   Wife	    *		
	  ?asaka      28 M  Japan	San Franco*   Laborer	    1		
	  Sukumoto    28 M  Japan	San Franco*   Laborer	    1		
M?	  Sutherland  26 F* Scotland	San Franco*   Wife	    2		
J	  Firiera     53 M* Portugal	San Franco*   Laborer	    4		
Mrs	  Firiera     26 F* Portugal	San Franco*   Wife	    *		
J	  Firiera     17 M  Portugal	San Franco*   Laborer	    *		
M	  Firiera     18 F  Portugal	San Franco*   Servant	    *		
P	  Firiera      9 F  Portugal	San Franco*   Student	    *		
	  Sasuke      26 M  Japan	San Franco*   Laborer	    1		
	  ?hata	      23 M  Japan	San Franco*   Laborer	    1		
	  Nasamura    31 M  Japan	San Franco*   Laborer	    2		
P	  Dahm	      50 M  Germany	San Franco*   Machinist     2		
Ant.	  Thomas      63 M  Portugal	San Franco*   Laborer	    1	$90 	yes
Mrs M	  Christo     42 F  Portugal	San Franco*   Wife	    1		no
	  Drummond    27 M  Scotland	San Franco*   Seaman	    1	15000*	yes
	  Nakamura    26 M  Japan	San Franco*   Laborer			
	  Yamamoto    25 M  Japan	San Franco*   Laborer	    1		
	  ?aeamura    28 M  Japan	San Franco*   Laborer	    1		
	  ?yernura    31 M  Japan	San Franco*   Laborer	    1		
	  ?onda       27 M  Japan	San Franco*   Laborer	    1		
	  ?aguchi     28 M  Japan	San Franco*   Laborer	    1		
F.	  Warden      20 M  Haw Ids*	San Franco*   Showman	   16		
Mrs A     Ga?er       20 F  Haw Ids*	San Franco*   Show Woman    *		
	  ?nuku       40 M  Haw Ids*	San Franco*   Showman	    *		
	  Kamoku      30 M  Haw Ids*	San Franco*   Showman	    *		
	  Nakui	      19 F  Haw Ids*	San Franco*   Show Woman    *		
	  Kino	      21 F  Haw Ids*	San Franco*   Show Woman    *		
	  ?auchi      24 F  Haw Ids*	San Franco*   Show Woman    *		
	  Jurgenson   42 M  Germany	San Franco*   Sugar Boiler  1	$400 		
          Hito	      26 M  Japan	San Franco*   Laborer	    1		yes
STEERAGE CONTINUED
T	  Oahara      28 M  Japan	San Franco*   Laborer	    2		
	  Sako        27 M  Japan	San Franco*   Laborer	    2		
Mrs G.	  Perry       48 F  England	San Franco*   Wife	    1		
Mr	  Miller      28 M  Australia	San Franco*   Printer	    6	$100 	yes
Mrs	  Miller      27 F  Australia	San Franco*   Wife	    *		
?nton	  Machada*    59 M    			      Planter		500	no
Mrs	  Machada*    24 F							no			no*  ?enti??*		15	yes
K	  Mateukawa   31 M  Japan	Sacramento    Farmer		$20 	no
K	  Uyemura     27 M  Japan	Sacramento    Farmer		$20 	no
Y	  Yet?*       24 M  Japan	Sacramento    Farmer		$20 	yes
N	  Takuchi     25 M  Japan	Sacramento    Farmer		$20 	no
Y	  Namashita   36 M  Japan	San Francisco Farmer		$80 	no
M	  Yamashita   31 F  Japan	San Francisco Farmer			no
J	  Kusida      27 M  Japan	San Francisco Farmer		$30 	yes
K	  Y??simoto   26 M  Japan	San Fran      Farmer		$15.00 	no
K	  Iazaka      29 M  Japan	San Francisco Farmer		$45.00 	no
C	  Nakaimura   25 M  Japan	San Francisco Farmer		$20.00 	yes
K	  Masui       27 M  Japan	Sacramento    Farmer		$25.00 	yes
K	  Hashigam?   29 M  Japan	San F.	      Farmer		$75.00 	yes
H	  ?e??ta*     33 M  Japan	San F.	      Farmer		$30.00 	yes
C	  Tsukamoto   27 M  Japan	Sacramento    Farmer		$15.00 	yes
?	  Kawamoto    28 M  Japan	Sacramento    Farmer		$20.00 	no
S	  Hurasa      24 M  Japan	Sacramento    Farmer		$30.00 	yes
	  Taka	      25 M  Japan	Sacramento    Farmer		$35.00 	no
K	  Ho?ta*      28 M  Japan	San F.	      Farmer		$20.00 	no
T	  Nakamura    25 M  Japan	San F.	      Farmer		$20.00 	yes
	  Horuta      27 M  Japan	Sacramento    Farmer		30.00	no

[ SHIP INDEX ]


Copyright © 1995 José Luís da Silva Maltez. All rights reserved.
Stockholm - Sweden

Maltez