Resultat Scania Cup 2000            
F1A              
 1 Van Dijk Maarten 	Nederlands 	150 150 150 150 150 150 150 1050 252  1302 
 2 Kreetz Ivo 		Nederlands 	150 150 150 150 150 150 150 1050 198  1248 
 3 Aberlenc Frederic 	France 		150 148 150 150 150 150 150 1048    
 4 Hofmann Felix 	Germany 	150 150 150 150 132 100 150 982    
 5 Sillgren Jukka 	Finland 	150 150 150 110 140 150 127 977    
 6 Schulz Ditmar 	Germany 	150  98 150 150 122 150 150 970    
 7 Weimer Thomas 	Germany 	150 150  76 150 150 150 138 964    
 8 Rumpp Stefan 	Germany 	116 106 150 150 150 106 150 928    
 9 Kubil Stanilaw 	Poland 		 92 150 150  82 150 150 150 924    
10 Edlund Ulf 		Sweden 		150 150 110 150 125  81 150 916    
11 Findahl Per 		Sweden 		110 127 127 120 150  95 150 879    
12 Nereng Vegar 	Norway 		115  94 146  66 150 150 150 871    
13 Trogen Göran 	Sweden 		 75 105 150 100 150 129 150 859    
14 Rahala Pekka 	Finland 	135 150 150  74 150  99  70 828    
15 Kunningas Juhani 	Finland 	150 150 150 150  90  90  43 823    
16 Nyhegen Bo 		Denmark 	 90 150 150 150 150  94  29 813    
17 Tähkäpää Heikki 	Finland 	 88 105 150 137 150  86  90 806    
18 Kubasch Kristian 	Hungary 	 76 150 150 122 150   0 150 798    
19 Limberger Siefried 	Luxembourg 	 87  78 150 150  83  98 150 796    
20 Selgoja Ants 	Estonia 	150 145 105  62 150  51  88 751    
21 Reuss Steffen 	Germany 	150 150 150 150  60  85   0 745    
21 Hellgren Robert 	Sweden 		 89 150  70 106  35 150 145 745    
23 Colledge Bill 	Great Britain 	 86 107 150 150 150  93   0 736    
24 Nyhegen Henning 	Denmark 	 63 150 150 105  40  63 150 721    
25 Bellen Win 		Nederlands 	150  78  42 150  45 125  98 688    
26 Lihtamo Matti 	Finland 	150 150 150  55  86  87   0 678    
27 Ronkanen Pekka 	Finland 	 76 150 150 101  46   0   0 523    
28 de Boer Peiter 	Nederlands 	 92 150 121 106   0   0   0 469    
29 Sjöblom Paul 	Sweden 		150 113 101  98   0   0   0 462    
30 Runnari Valve 	Finland 	 38  85  36 104  33  81  81 458    
31 Maassen Jurgen 	Nederlands 	150 150 150   7   0   0   0 457    
32 Persson Anders 	Sweden 		 68 118 150  88   0   0   0 424    
33 Darmon Stuart 	Great Britain 	 96 150 150   0   0   0   0 396    
34 Tuorminen Turo 	Finland 	 37  62  47  44  43  47  45 325    
35 Hafner Lars 		Sweden 		134 150  40   0   0   0   0 324    
36 Qvarfordt Karl-Johan Sweden 		 69 141 104   0   0   0   0 314    
37 Limberger Rene 	Luxembourg 	150  96   0   0   0   0   0 246    
38 Hartmann Herbert 	Sweden 		150   0   0   0   0   0   0 150    
39 Varhos Denniz 	Sweden 		 70   0   0   0   0   0   0 70    
F1B              
 1 Silz Bernd 		Germany 	150 150 150 150 150 150 150 1050 300 409 1759 
 2 Waltonen Yrjö 	Finland 	150 150 150 150 150 150 150 1050 300 375 1725 
 3 Eimar Bror 		Sweden 		150 150 150 150 150 150 150 1050 257  1307 
 4 Bukin Alexie 	Ukraine 	150 150 150 150 150 150 150 1050 237  1287 
 5 Tedeschi Serge 	France 		150 150 150 150 150 150 138 1038    
 6 Zeri Anselmo 	Nederlands 	150 150 150 137 150 150 150 1037    
 7 Kristensen Jens B. 	Denmark 	150 150 150 134 150 150 150 1034    
 8 Skjulstad Per Thomas Norway 		150 133 150 150 150 150 150 1033    
 9 Ruyter Pim 		Nederlands 	142 136 150 150 150 150 150 1028    
10 Birtne Tor 		Norway 		150 150 150 150 150 150 112 1012    
11 Torgersen Ole 	Norway 		150 150 150 150 150 111 150 1011    
12 Ackery David 	New Zealand 	111 148 150 150 150 150 150 1009    
13 Håkansson Anders 	Sweden 		 97 150 150 150 150 150 150 997    
14 Limnkosalo Tapoi 	Finland 	150 110 150 135 150 150 150 995    
14 Posa Riku 		Finland 	150 145 150 117 150 150 133 995    
16 Hansson Lennart 	Sweden 		150 115 142 150 150  95 150 952    
17 Wold Jan 		Norway 		144 150 150   4 150 150 150 898    
18 Mackus Rolandas 	Lithuania 	150 150 150 128 146 150   0 874    
19 Kilpeläi Ossi 	Finland 	150 115 150 150 150  85  50 850    
20 Schröder Ditmar 	Germany 	150 147 127  97  56  71  13 661    
21 Rosonoks Viktor 	Latvia 		150 150 150 100   0   0   0 550    
22 von Merkestyn Piet 	Nederlands 	 78 150 150 150   0   0   0 528    
23 Best Kristian 	Australia 	150  97 124 120   0   0   0 491    
24 Stibner Bengt 	Sweden 		 67 150 150   0   0   0   0 367    
25 Wivardsson Gunnar 	Sweden 		 91  97 150  15   0   0   0 353    
26 Holander Nilserik 	Sweden 		150 150   5   0   0   0   0 305    
27 Forsman Janne 	Sweden 		150 150   4   0   0   0   0 304    
28 Stefanchuk Stepan 	Ukraine 	122   0   0   0   0   0   0 122    
F1C              
 1 Cutbert John Great 	Britain 	150 150 150 150 119 150 150 1019    
 2 Scablewski Zbigniew 	Poland 		150 150 109 130 148 150 150 987    
 3 Roots Juri 		Estonia 	150 150 150 150  99 125 150 974    
 4 Ågren Gunnar 	Sweden 		  0 140  24  21  85   0   0 270