| SPl. | Name | Nat. | Points | FIN | DEN | SWE | SVK | NOR | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elina KETTUNEN | FIN | 1.0 | 5.4 | 5.2 | 4.9 | 5.4 | 4.6 | #7 |
| 5.0 | 5.2 | 4.8 | 5.4 | 4.5 | |||||
| 10.4 | 10.4 | 9.7 | 10.8 | 9.1 | |||||
| 1 | 1 | 1 | 1 | 2 | |||||
| 2 | Sanna-Maija WIKSTEN | FIN | 2.0 | 5.1 | 4.7 | 4.7 | 4.9 | 4.7 | #10 |
| 5.2 | 4.8 | 4.5 | 5.0 | 4.4 | |||||
| 10.3 | 9.5 | 9.2 | 9.9 | 9.1 | |||||
| 2 | 2 | 2 | 2 | 3 | |||||
| 3 | Anna LUNDSTRÖM | SWE | 3.0 | 4.8 | 4.5 | 4.4 | 4.7 | 4.7 | #6 |
| 5.0 | 4.9 | 4.6 | 5.1 | 4.8 | |||||
| 9.8 | 9.4 | 9.0 | 9.8 | 9.5 | |||||
| 3 | 3 | 4 | 3 | 1 | |||||
| 4 | Klara BRAMFELDT | SWE | 4.0 | 4.6 | 4.3 | 4.5 | 4.4 | 4.5 | #9 |
| 5.0 | 4.5 | 4.6 | 4.8 | 4.5 | |||||
| 9.6 | 8.8 | 9.1 | 9.2 | 9.0 | |||||
| 5 | 4 | 3 | 6 | 4 | |||||
| 5 | Sara AXELSSON | SWE | 5.0 | 5.0 | 4.6 | 4.5 | 4.8 | 4.5 | #4 |
| 4.7 | 4.2 | 4.2 | 4.8 | 4.3 | |||||
| 9.7 | 8.8 | 8.7 | 9.6 | 8.8 | |||||
| 4 | 5 | 7 | 4 | 7 | |||||
| 6 | Piia AIRAKSINEN | FIN | 6.0 | 4.7 | 4.0 | 4.3 | 4.5 | 4.3 | #3 |
| 4.9 | 4.4 | 4.5 | 5.0 | 4.6 | |||||
| 9.6 | 8.4 | 8.8 | 9.5 | 8.9 | |||||
| 6 | 8 | 5 | 5 | 6 | |||||
| 7 | Kaja HANEVOLD | NOR | 7.0 | 4.5 | 4.2 | 4.2 | 4.2 | 4.2 | #11 |
| 4.9 | 4.4 | 4.4 | 4.9 | 4.7 | |||||
| 9.4 | 8.6 | 8.6 | 9.1 | 8.9 | |||||
| 8 | 6 | 8 | 7 | 5 | |||||
| 8 | Annukka LAUKKANEN | FIN | 8.0 | 4.5 | 4.2 | 4.4 | 4.2 | 4.2 | #2 |
| 5.0 | 4.3 | 4.4 | 4.7 | 4.4 | |||||
| 9.5 | 8.5 | 8.8 | 8.9 | 8.6 | |||||
| 7 | 7 | 6 | 9 | 8 | |||||
| 9 | Veronica STILLER | SWE | 9.0 | 3.7 | 3.9 | 4.1 | 4.2 | 4.0 | #8 |
| 4.3 | 4.2 | 4.4 | 4.8 | 4.2 | |||||
| 8.0 | 8.1 | 8.5 | 9.0 | 8.2 | |||||
| 9 | 9 | 9 | 8 | 9 | |||||
| 10 | Marie Louise DEISTLER | DEN | 10.0 | 3.9 | 3.7 | 3.8 | 3.7 | 3.7 | #1 |
| 3.4 | 3.7 | 3.7 | 3.7 | 3.7 | |||||
| 7.3 | 7.4 | 7.5 | 7.4 | 7.4 | |||||
| 11 | 10 | 10 | 11 | 10 | |||||
| 11 | Maria Haug EDVARDSEN | NOR | 11.0 | 3.8 | 3.6 | 3.6 | 3.6 | 3.8 | #5 |
| 3.6 | 3.4 | 3.6 | 3.8 | 3.6 | |||||
| 7.4 | 7.0 | 7.2 | 7.4 | 7.4 | |||||
| 10 | 11 | 11 | 10 | 11 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Ingelise BLANGSTED | DEN |
| Assistant Referee | Mrs. Inger ANDERSSON | SWE |
| Judge No.1 | Mr. Seppo KURTTI | FIN |
| Judge No.2 | Mrs. Gerda RETBÖLL-BAUER | DEN |
| Judge No.3 | Miss Katarina HENRIKSSON | SWE |
| Judge No.4 | Mrs. Adriana DOMANSKA | SVK |
| Judge No.5 | Mrs. Kari Anne NIELSEN | NOR |
Last Update: 27.2.1999 16:2