| SPl. | Name | Nat. | Points | NOR | FIN | DEN | SWE | BEL | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Filip STILLER | SWE | 0.5 | 5.1 | 5.0 | 4.9 | 4.8 | 4.8 | #5 |
| 4.8 | 5.2 | 4.8 | 4.6 | 4.7 | |||||
| 9.9 | 10.2 | 9.7 | 9.4 | 9.5 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Kristoffer BERNTSSON | SWE | 1.0 | 4.5 | 4.1 | 4.1 | 4.4 | 4.0 | #7 |
| 4.6 | 4.0 | 4.5 | 4.5 | 4.3 | |||||
| 9.1 | 8.1 | 8.6 | 8.9 | 8.3 | |||||
| 2 | 3 | 2 | 2 | 2 | |||||
| 3 | Hunor THURMAN | SWE | 1.5 | 4.1 | 4.3 | 4.1 | 3.9 | 3.9 | #4 |
| 3.9 | 4.6 | 4.4 | 4.3 | 4.0 | |||||
| 8.0 | 8.9 | 8.5 | 8.2 | 7.9 | |||||
| 5 | 2 | 3 | 4 | 3 | |||||
| 4 | Niklas HOGNER | SWE | 2.0 | 4.3 | 3.8 | 3.7 | 4.0 | 4.0 | #6 |
| 4.3 | 4.1 | 4.1 | 4.3 | 3.7 | |||||
| 8.6 | 7.9 | 7.8 | 8.3 | 7.7 | |||||
| 3 | 4 | 4 | 3 | 5 | |||||
| 5 | Tem LYLLOFF | DEN | 2.5 | 4.1 | 3.6 | 3.3 | 3.5 | 3.5 | #8 |
| 4.5 | 4.2 | 4.1 | 3.9 | 4.1 | |||||
| 8.6 | 7.8 | 7.4 | 7.4 | 7.6 | |||||
| 4 | 5 | 7 | 5 | 6 | |||||
| 6 | Mikael OLOFSSON | SWE | 3.0 | 3.7 | 3.6 | 3.8 | 3.4 | 3.7 | #9 |
| 3.8 | 4.0 | 3.9 | 3.8 | 4.1 | |||||
| 7.5 | 7.6 | 7.7 | 7.2 | 7.8 | |||||
| 8 | 7 | 5 | 7 | 4 | |||||
| 7 | Joni JUVONEN | FIN | 3.5 | 3.4 | 3.7 | 3.5 | 3.3 | 3.2 | #1 |
| 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |||||
| 7.4 | 7.7 | 7.5 | 7.3 | 7.2 | |||||
| 9 | 6 | 6 | 6 | 7 | |||||
| 8 | Ari-Pekka NURMENKARI | FIN | 4.0 | 3.2 | 3.1 | 2.3 | 3.0 | 3.0 | #3 |
| 4.6 | 4.5 | 4.2 | 4.2 | 4.1 | |||||
| 7.8 | 7.6 | 6.5 | 7.2 | 7.1 | |||||
| 6 | 8 | 9 | 8 | 8 | |||||
| 9 | Visa TUOMINEN | FIN | 4.5 | 3.3 | 2.8 | 2.8 | 2.9 | 2.8 | #2 |
| 4.4 | 3.7 | 3.8 | 3.7 | 3.8 | |||||
| 7.7 | 6.5 | 6.6 | 6.6 | 6.6 | |||||
| 7 | 10 | 8 | 9 | 10 | |||||
| 10 | Antti AALTO | FIN | 5.0 | 2.4 | 2.7 | 2.5 | 2.6 | 3.0 | #10 |
| 3.7 | 4.3 | 3.7 | 3.6 | 4.0 | |||||
| 6.1 | 7.0 | 6.2 | 6.2 | 7.0 | |||||
| 10 | 9 | 10 | 10 | 9 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Mona KJELL JONSSON | SWE |
| Assistant Referee | Mrs. Anette BOEREN | NED |
| Judge No.1 | Mrs. Mona ADOLFSEN | NOR |
| Judge No.2 | Mr. Jukka IMMONEN | FIN |
| Judge No.3 | Mrs. Helle CARLSEN | DEN |
| Judge No.4 | Mrs. Kristina HOUWING | SWE |
| Judge No.5 | Mr. Patrick IBENS | BEL |
Last Update: 27.2.1999 16:2