| SPl. | Name | Nat. | Points | NOR | FIN | DEN | SWE | BEL | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Filip STILLER | SWE | 1.0 | 4.9 | 5.0 | 4.8 | 4.7 | 5.0 | #10 |
| 4.6 | 4.7 | 4.6 | 4.6 | 4.7 | |||||
| 9.5 | 9.7 | 9.4 | 9.3 | 9.7 | |||||
| 1 | 1 | 2 | 2 | 1 | |||||
| 2 | Kristoffer BERNTSSON | SWE | 2.0 | 4.9 | 4.8 | 4.7 | 4.9 | 4.8 | #8 |
| 4.5 | 4.6 | 4.8 | 4.7 | 4.6 | |||||
| 9.4 | 9.4 | 9.5 | 9.6 | 9.4 | |||||
| 2 | 2 | 1 | 1 | 2 | |||||
| 3 | Hunor THURMAN | SWE | 3.0 | 4.3 | 4.3 | 4.2 | 4.1 | 3.8 | #6 |
| 4.2 | 4.1 | 4.4 | 4.1 | 3.9 | |||||
| 8.5 | 8.4 | 8.6 | 8.2 | 7.7 | |||||
| 3 | 3 | 3 | 4 | 8 | |||||
| 4 | Joni JUVONEN | FIN | 4.0 | 4.2 | 4.2 | 4.1 | 4.3 | 4.3 | #5 |
| 3.9 | 4.0 | 3.7 | 4.2 | 4.0 | |||||
| 8.1 | 8.2 | 7.8 | 8.5 | 8.3 | |||||
| 6 | 5 | 7 | 3 | 3 | |||||
| 5 | Tem LYLLOFF | DEN | 5.0 | 4.0 | 4.1 | 3.9 | 4.2 | 4.0 | #9 |
| 3.9 | 4.2 | 4.0 | 4.0 | 4.0 | |||||
| 7.9 | 8.3 | 7.9 | 8.2 | 8.0 | |||||
| 8 | 4 | 5 | 5 | 4 | |||||
| 6 | Mikael OLOFSSON | SWE | 6.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | #1 |
| 4.2 | 3.9 | 3.8 | 3.9 | 3.8 | |||||
| 8.3 | 8.0 | 7.9 | 8.0 | 7.9 | |||||
| 4 | 6 | 6 | 6 | 6 | |||||
| 7 | Ari-Pekka NURMENKARI | FIN | 7.0 | 3.8 | 3.4 | 3.7 | 3.7 | 3.5 | #4 |
| 4.4 | 4.4 | 3.8 | 4.2 | 4.1 | |||||
| 8.2 | 7.8 | 7.5 | 7.9 | 7.6 | |||||
| 5 | 7 | 10 | 7 | 9 | |||||
| 8 | Antti AALTO | FIN | 8.0 | 4.0 | 3.8 | 4.0 | 4.0 | 3.8 | #3 |
| 4.0 | 3.8 | 3.6 | 3.8 | 4.0 | |||||
| 8.0 | 7.6 | 7.6 | 7.8 | 7.8 | |||||
| 7 | 8 | 9 | 9 | 7 | |||||
| 9 | Niklas HOGNER | SWE | 9.0 | 3.8 | 3.7 | 4.0 | 3.9 | 3.8 | #7 |
| 3.9 | 3.6 | 4.1 | 4.0 | 3.7 | |||||
| 7.7 | 7.3 | 8.1 | 7.9 | 7.5 | |||||
| 10 | 9 | 4 | 8 | 10 | |||||
| 10 | Visa TUOMINEN | FIN | 10.0 | 3.7 | 3.3 | 3.9 | 3.8 | 3.7 | #2 |
| 4.1 | 3.5 | 3.7 | 3.9 | 4.2 | |||||
| 7.8 | 6.8 | 7.6 | 7.7 | 7.9 | |||||
| 9 | 10 | 8 | 10 | 5 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Mona KJELL JONSSON | SWE |
| Assistant Referee | Mrs. Anette BOEREN | NED |
| Judge No.1 | Mrs. Mona ADOLFSEN | NOR |
| Judge No.2 | Mr. Jukka IMMONEN | FIN |
| Judge No.3 | Mrs. Helle CARLSEN | DEN |
| Judge No.4 | Mrs. Kristina HOUWING | SWE |
| Judge No.5 | Mr. Patrick IBENS | BEL |
Last Update: 27.2.1999 16:2