Regular Season Stats 1999/2000

P NO  PLAYER                 GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG
- --  ---------------------- -- --- --- --- --- ---- -- -- -- -- --- -----
C 39  Weight, Doug           77  21  51  72   6   54  3  1  4  0 167  12.6
L 94  Smyth, Ryan            82  28  26  54  -2   58 11  0  4  1 238  11.8
R 29  Selivanov, Alexander   67  27  20  47   2   46 10  0  5  0 122  22.1
R  9  Guerin, Bill           70  24  22  46   4  123 11  0  2  0 188  12.8
L 13  Titov, German          70  17  29  46  -1   38  4  2  3  0 122  13.9
D 22  Hamrlik, Roman         80   8  37  45   1   68  5  0  0  1 180   4.4
C 26  Marchant, Todd         82  17  23  40   7   70  0  1  0  2 170  10.0
D  5  Poti, Tom              76   9  26  35   8   65  2  1  1  0 125   7.2
D 44  Niinimaa, Janne        81   8  25  33  14   89  2  2  0  0 133   6.0
R 25  Grier, Mike            65   9  22  31   9   68  0  3  2  0 115   7.8
L 18  Moreau, Ethan          73  17  10  27   8   62  1  0  3  0 106  16.0
C 19  Devereaux, Boyd        76   8  19  27   7   20  0  1  2  1 108   7.4
C 34  Dowd, Jim              69   5  18  23  10   45  2  0  1  1 103   4.9
R 27  Laraque, Georges       76   8   8  16   5  123  0  0  0  0  56  14.3
C 17  Murray, Rem            44   9   5  14  -2    8  2  0  3  0  65  13.8
D 21  Smith, Jason           80   3  11  14  16   60  0  0  1  0  96   3.1
D 23  Brown, Sean            72   4   8  12   1  192  0  0  2  0  36  11.1
D 55  Ulanov, Igor           57   1   8   9 -14   86  0  0  0  0  39   2.6
L 37  Cleary, Dan            17   3   2   5  -1    8  0  0  1  0  18  16.7
C 15  Kilger, Chad           40   3   2   5  -6   18  0  0  0  0  32   9.4
D 14  Robertsson, Bert       52   0   4   4  -3   34  0  0  0  0  31   0.0
C 47 *Comrie, Paul       M   15   1   2   3  -2    4  0  0  0  0  11   9.1
D  2  Hauer, Brett       M    5   0   2   2  -2    2  0  0  0  0   8   0.0
L 12  Picard, Michel     M    2   0   0   0   0    2  0  0  0  0   2   0.0
L 33 *LaCouture, Dan          5   0   0   0   0   10  0  0  0  0   2   0.0
R 10  Brown, Kevin            7   0   0   0   0    0  0  0  0  0   5   0.0

NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
-- ------------------  ---  ---- ----- -- -- -- -- -- --- ---- ----- - -- ---
35 Salo, Tommy          70  4164  2.33 27 28 13  0  2 162 1875  .914 0  1   8
 1*Minard, Mike          1    60  3.00  1  0  0  0  0   3   36  .917 0  0   0
30 Ranford, Bill        16   785  3.59  4  6  3  0  0  47  407  .885 0  0   2


Post Season Stats 1999/2000

P NO  PLAYER                 GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG
- --  ---------------------- -- --- --- --- --- ---- -- -- -- -- --- -----
R  9  Guerin, Bill            5   3   2   5  -1    9  1  0  0  0  12  25.0
C 39  Weight, Doug            5   3   2   5  -3    4  2  0  1  0   8  37.5
C 34  Dowd, Jim               5   2   1   3  -2    4  0  0  0  0   6  33.3
L 13  Titov, German           5   1   1   2  -2    0  0  0  0  0   3  33.3
D 44  Niinimaa, Janne         5   0   2   2   1    2  0  0  0  0   8   0.0
C 26  Marchant, Todd          3   1   0   1  -1    2  0  0  0  0   6  16.7
L 94  Smyth, Ryan             5   1   0   1  -2    6  0  1  0  0  13   7.7
L 37  Cleary, Dan             4   0   1   1   1    2  0  0  0  0   3   0.0
D  5  Poti, Tom               5   0   1   1  -3    0  0  0  0  0   7   0.0
D 21  Smith, Jason            5   0   1   1   0    4  0  0  0  0   5   0.0
L 18  Moreau, Ethan           5   0   1   1   0    0  0  0  0  0   5   0.0
R 27  Laraque, Georges        5   0   1   1  -1    6  0  0  0  0   5   0.0
D 22  Hamrlik, Roman          5   0   1   1  -4    4  0  0  0  0  10   0.0
C 17  Murray, Rem             5   0   1   1  -1    2  0  0  0  0   9   0.0
L 33 *LaCouture, Dan          1   0   0   0   0    0  0  0  0  0   0   0.0
R 10  Brown, Kevin            1   0   0   0   0    0  0  0  0  0   0   0.0
C 15  Kilger, Chad            3   0   0   0   0    0  0  0  0  0   1   0.0
D 23  Brown, Sean             3   0   0   0  -1   23  0  0  0  0   0   0.0
D 14  Robertsson, Bert        5   0   0   0  -1    0  0  0  0  0   2   0.0
D 55  Ulanov, Igor            5   0   0   0  -1    6  0  0  0  0   4   0.0
R 29  Selivanov, Alexander    5   0   0   0   0    8  0  0  0  0   6   0.0

NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
-- ------------------  ---  ---- ----- -- -- -- -- -- --- ---- ----- - -- ---
35 Salo, Tommy           5   297  2.83  1  4  0  0  0  14  133  .895 0  0   2